Broadcast Decency Enforcement Act of 2004
Legislative Progress
Momentum (last 30 days)
0
score
0 actions · 0 new cosponsors · 0 votes
Speed vs cohort
85pct
65d open
vs 5,354 other HR bills in the 108th — cohort avg 50d
No CRS summary is available for this bill yet. The source title, actions, sponsors, and text versions below come from Congress.gov.
These links require the bill number to appear in the filing's source-reported specific issue text. Client expenses and lobbying-firm income are separate disclosure fields.
Filing registrants (5)
2004 · year_end · Communications/Broadcasting/Radio/TV
S. 2505, "To Implement the recommendations of the Federal Communications Commision report to the Congress regarding low power FM service"-all provisions. H.R. 4026, "Local Radio Service Preservations Act of 2004"-all provisions. H.R. 3717, "Broadcast Decency Enforcement Act of 2004"-all provisions. H.R. 4501/H.R.4518, "Satellite Home Viewer Extension and Reathorization Act of 2004"-all provisions. S. 2056, "Broadcast Decency Enforcement Act of 2004"-all provisions. S. 2400/H.R. 4200 "National Defense Authorization Act for Fiscal Year 2005"-Section 1084 H.R. 4818, "Consolidated FY 2005 Appropriations Bill"-broadcast indecency and low power FM provisions.
Bills with similar content found using semantic analysis.
Sources: Congress.gov
Client expense: $1,530,000 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2004 · year_end · Communications/Broadcasting/Radio/TV
Make contacts regarding FCC's plug and play proceeding and its characterization of subscription video-on-demand services for purposes of determining consumer copying rights. Make contacts on possible legislation dealing with cable rates. Proposed amendment to H.R. 4518, the Satellite Home Viewer Extension and Reauthorization Act of 2004, to encourage cable and satellite carriers to offer programming on an a la carte basis. H.R. 2825, Consumer Access to Digital Television Enhancement Act of 2003, possible amendments to expand must-carry requirements. H.R. 4613 and S. 2559, Department of Defense Appropriations Act, 2005, provisions on broadcast indecency and violence. H.R. 3717 and S. 2056, Broadcast Decency Enforcement Act of 2004, provisions on broadcast indecency. H.R. 2391 and S. 2192, Cooperative Research and Technology Enhancement (CREATE) Act, provisions on use of camcorders in movie theaters.
Client expense: Not reported · Firm income: $60,000
Government targets: Federal Communications Commission (FCC), HOUSE OF REPRESENTATIVES, SENATE, White House Office
2004 · mid_year · Taxation/Internal Revenue Code
S. 2445 Direct to Consumer Prescription Drug Advertising Act of 2004 S. 2461 Family Smoking Prevention and Tobacco Control Act S. 2558 Help America Act S. 2493 Safe IMPORT Act of 2004 S. 2307 Reliable Entry for Medicines at Everyday Discounts through Importation with Effective Safeguards Act of 2004 S. 2053 MEND Act S. 865 Commercial Spectrum Enhancement Act H.R. 1320 Commercial Spectrum Enhancement Act H.R. 3717 Broadcast Decency Enforcement Act of 2004 S. 2056 Broadcast Decency Enforcement Act of 2004 S. 1637 JOBS Act H.R. 4520 Jobs Act S. Con. Res. 95 Senate Budget Resolution H. Con. Res. 393 House Budget Resolution
Client expense: Not reported · Firm income: $60,000
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2004 · mid_year · Communications/Broadcasting/Radio/TV
Broadcast indecency (e.g. S. 2056, HR 3717) and children media impact (e.g. S. 2447).
Client expense: Not reported · Firm income: $20,000
Government targets: Federal Communications Commission (FCC), HOUSE OF REPRESENTATIVES, SENATE
2004 · mid_year · Consumer Issues/Safety/Products
Broadcast indecency (e.g. S. 2056, HR 3717) and children media impact (e.g. S. 2447).
Client expense: Not reported · Firm income: $20,000
Government targets: Federal Communications Commission (FCC), HOUSE OF REPRESENTATIVES, SENATE
2004 · mid_year · Telecommunications
S2056; HR 3717; S 2281; HR 4069; HR 2862; S 2644; HR 4026; HR 4129
Client expense: $750,000 · Firm income: Not reported
| Democratic |
| CA |
| Anne Northup | Republican | KY |
| Barbara Cubin | Republican | WY |
| Barton Gordon | Democratic | TN |
| Bill Shuster | Republican | PA |
| Bob Beauprez | Republican | CO |
| Bob Etheridge | Democratic | NC |
| Bob Goodlatte | Republican | VA |
| Bobby L. Rush | Democratic | IL |
| C.L. Otter | Republican | ID |
| Candice S. Miller | Republican | MI |
| Charles A. Gonzalez | Democratic | TX |
| Charles F. Bass | Republican | NH |
| Charles Norwood | Republican | GA |
| Charles Pickering | Republican | MS |
| Charles Stenholm | Democratic | TX |
| Charles Taylor | Republican | NC |
| Christopher H. Smith | Republican | NJ |
| Christopher Shays | Republican | CT |
| Cliff Stearns | Republican | FL |
| Dave Camp | Republican | MI |
| David E. Price | Democratic | NC |
| David Scott | Democratic | GA |
| David Weldon | Republican | FL |
| Denise Majette | Democratic | GA |
| Doc Hastings | Republican | WA |
| Donald A. Manzullo | Republican | IL |
| Douglas Bereuter | Republican | NE |
| Duncan Hunter | Republican | CA |
| Ed Whitfield | Republican | KY |
| Edward J. Markey | Democratic | MA |
| Frank R. Wolf | Republican | VA |
| Gary G. Miller | Republican | CA |
| Gene Green | Democratic | TX |
| Gene Taylor | Democratic | MS |
| George Nethercutt | Republican | WA |
| Greg Walden | Republican | OR |
| Heather Wilson | Republican | NM |
| Ike Skelton | Democratic | MO |
| J. Randy Forbes | Republican | VA |
| Jack Quinn | Republican | NY |
| James Barrett | Republican | SC |
| James Davis | Democratic | FL |
| James Greenwood | Republican | PA |
| James Turner | Democratic | TX |
| Jeb Bradley | Republican | NH |
| Jeff Miller | Republican | FL |
| Jerry F. Costello | Democratic | IL |
| Jim Matheson | Democratic | UT |
| Jim Ryun | Republican | KS |
| Jo Ann Davis | Republican | VA |
| Jo Bonner | Republican | AL |
| Joe Barton | Republican | TX |
| Joe Wilson | Republican | SC |
| John Abney Culberson | Republican | TX |
| John Boozman | Republican | AR |
| John D. Dingell | Democratic | MI |
| John Doolittle | Republican | CA |
| John Kline | Republican | MN |
| John Linder | Republican | GA |
| John R. Carter | Republican | TX |
| John Shadegg | Republican | AZ |
| John Shimkus | Republican | IL |
| John Spratt | Democratic | SC |
| John W. Olver | Democratic | MA |
| Joseph Knollenberg | Republican | MI |
| Joseph R. Pitts | Republican | PA |
| Julia Carson | Democratic | IN |
| Karen McCarthy | Democratic | MO |
| Kay Granger | Republican | TX |
| Ken Calvert | Republican | CA |
| Lamar Smith | Republican | TX |
| Lee Terry | Republican | NE |
| Lucille Roybal-Allard | Democratic | CA |
| Marcy Kaptur | Democratic | OH |
| Mark Green | Republican | WI |
| Mark Kennedy | Republican | MN |
| Mark Kirk | Republican | IL |
| Mark Souder | Republican | IN |
| Mary Bono Mack | Republican | CA |
| Maurice D. Hinchey | Democratic | NY |
| Max Sandlin | Democratic | TX |
| Melissa Hart | Republican | PA |
| Michael Bilirakis | Republican | FL |
| Michael C. Burgess | Republican | TX |
| Michael Collins | Republican | GA |
| Michael Ferguson | Republican | NJ |
| Michael K. Simpson | Republican | ID |
| Michael Oxley | Republican | OH |
| Michael R. Turner | Republican | OH |
| Mike McIntyre | Democratic | NC |
| Mike Rogers | Republican | MI |
| Mike Rogers | Republican | AL |
| Mike Ross | Democratic | AR |
| Nancy Johnson | Republican | CT |
| Nathan Deal | Republican | GA |
| Nick Smith | Republican | MI |
| Patrick J. Tiberi | Republican | OH |
| Patrick J. Toomey | Republican | PA |
| Paul Gillmor | Republican | OH |
| Pete Sessions | Republican | TX |
| Peter Deutsch | Democratic | FL |
| Peter Hoekstra | Republican | MI |
| Ralph M. Hall | Republican | TX |
| Randy Neugebauer | Republican | TX |
| Richard Baker | Republican | LA |
| Richard Burr | Republican | NC |
| Robert B. Aderholt | Republican | AL |
| Robert Berry | Democratic | AR |
| Robert Cramer | Democratic | AL |
| Robert Ney | Republican | OH |
| Robert Simmons | Republican | CT |
| Robin Hayes | Republican | NC |
| Rodney P. Frelinghuysen | Republican | NJ |
| Roger F. Wicker | Republican | MS |
| Ron Lewis | Republican | KY |
| Rosa L. DeLauro | Democratic | CT |
| Roy Blunt | Republican | MO |
| Sam Johnson | Republican | TX |
| Sherwood Boehlert | Republican | NY |
| Spencer Bachus | Republican | AL |
| Stephen Buyer | Republican | IN |
| Steve King | Republican | IA |
| Steven C. LaTourette | Republican | OH |
| Sue Wilkins Myrick | Republican | NC |
| Terry Everett | Republican | AL |
| Thomas E. Petri | Republican | WI |
| Thomas Osborne | Republican | NE |
| Tim Holden | Democratic | PA |
| Tim Murphy | Republican | PA |
| Timothy V. Johnson | Republican | IL |
| Todd Tiahrt | Republican | KS |
| Tom Cole | Republican | OK |
| Tom Latham | Republican | IA |
| Vernon Ehlers | Republican | MI |
| Virgil Goode | Republican | VA |
| W. Todd Akin | Republican | MO |
| W. Weldon | Republican | PA |
| Wally Herger | Republican | CA |
| Walter B. Jones | Republican | NC |
| William Tauzin | Republican | LA |
| Zach Wamp | Republican | TN |
Government targets: HOUSE OF REPRESENTATIVES, SENATE, Treasury, Dept of, U.S. Trade & Development Agency (USTDA), Vice President of the U.S., White House Office