Syria Accountability and Liberation Act
Legislative Progress
Momentum (last 30 days)
0
score
0 actions · 0 new cosponsors · 0 votes
Speed vs cohort
44pct
3d open
vs 7,255 other HR bills in the 110th — cohort avg 47d
No CRS summary is available for this bill yet. The source title, actions, sponsors, and text versions below come from Congress.gov.
These links require the bill number to appear in the filing's source-reported specific issue text. Client expenses and lobbying-firm income are separate disclosure fields.
Filing registrants (4)
2008 · third_quarter · Foreign Relations
H.R. 957, Iran sanctions, all provisions; HR 1400, Iran Counter-Proliferation Act, all provisions; HR 2347 Iran Sanctions Enabling Act, all provisions; HR 2332, Syria Accountability and Liberation Act, all provisions; HR 2712 United Nations Reform Act, all provisions; H. Con. Res. 362, S. Res. 580 re. Iranian nuclear weapons program, all provisions, H.Res.1361, re. the United Nations Durban Review Conference, all provisions, S. 1547, the National Defense Authorization Act for Fiscal Year 2008, amendments re. Iran sanctions, libel protection
Bills with similar content found using semantic analysis.
Sources: Congress.gov
Client expense: $20,000 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2008 · second_quarter · Foreign Relations
H.R. 957, Iran sanctions, all provisions; S. Res. 85, Jewish refugees from Arab countries, all provisions; HR 1400, Iran Counter-Proliferation Act, all provisions; HR 2347 Iran Sanctions Enabling Act, all provisions; S. Res 321, Sense of Senate re. Peace process, all provisions; HR 2332, Syria Accountability and Liberation Act, all provisions; HR 2712 United Nations Reform Act, all provisions; H. Con. Res. 362, S. Res. 580 re. Iranian nuclear weapons program, all provisions
Client expense: $20,000 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2008 · first_quarter · Foreign Relations
H.R. 957, Iran sanctions; H. Res. 185, S. Res. 85, Jewish refugees from Arab countries; HR 1400, Iran Counter-Proliferation Act; HR 2347, S. 1430, Iran Sanctions Enabling Act, S. Res 321, Sense of Senate re. Peace process; HR 2332, Syria Accountability and Liberation Act; HR 2712 United Nations Reform Act.
Client expense: $20,000 · Firm income: Not reported
2008 · first_quarter · Energy/Nuclear
HR 2332, HR 2776, HR 1769, HR 3094, HR2959, HR 2262, HR 767, HR 2641, HR 2643, HR 5351, HR3221, HR2016 S151, S391, S1268, S1311, S1602, S1751, S1696, S2191
Client expense: $30,725 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2007 · year_end · Foreign Relations
H.R.957, to amend the Iran Sanctions Act of 1996 to expand and clarify the entities against which sanctions may be imposed; S. RES. 85, Jewish refugees from Arab countries; S. 970, Iran Counter-Proliferation Act; HR 2347, S.1430, Iran Sanctions Enabling Act; HR 770, S. 759, Iran Nuclear Nonproliferation Act; S.Res.224, S.Res.321, Sense of Senate re. Peace Process; H.R. 2332, Syria Accountability and Liberation Act; H.R. 2712, United Nations Transparency, Accountability and Reform Act; HR 1400, Iran Counter-Proliferation Act; HR 557, Resolution condemning the UN Human Rights Cou
Client expense: Not reported · Firm income: Not reported
2007 · year_end · Foreign Relations
HR 1755 Cluster Munitions Civilian Protection Act 2007 S 594 Cluster Munitions Civilian Protection Act HR 2332, the Syria Accountability and Liberation Act
Client expense: $40,000 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2007 · year_end · Energy/Nuclear
HR 2332, HR 2776, HR 1769, HR 3094, HR2959, HR 2262, HR 767, HR 2641, HR 2643 S151, S391, S1268, S1311, S1602, S1751, S1696, S2191
Client expense: $125,760 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
2007 · mid_year · Trade (domestic/foreign)
OECD A/C Agreement, Russia WTO Reform of Export Licensing System; Market Access in Vietnam; Economic Sanctions Legislation HR 1, HR 957, HR 1400; IEEPA Penalties S 1612; China Dual-Use Licensing Policy; Export Controls/Economic Sanctions Various; Syria Sanctions HR 2332; Foreign Investment S 1610, HR 556; Iran Sanctions/Divestiture S 970, HR 1400, HR 1357, HR 957; Turkey and Armenia SRes 65, SRes 106, HRes 106; China Currency S 1677; Trade Penalties S 1612; Arms Sales and Licenses; USG Advocacy/Engine Sales;
Client expense: $2,212,950 · Firm income: Not reported
2007 · mid_year · Energy/Nuclear
HR 2332 HR2776 HR1769 HR3094 HR2959 HR2262 HR767 HR2641 HR2643 S151 S391 S962 S1268 S1311 S1602 S1751 S1696
Client expense: $109,452 · Firm income: Not reported
Government targets: HOUSE OF REPRESENTATIVES, SENATE
| Democratic |
| KY |
| Bill Foster | Democratic | IL |
| Bill Sali | Republican | ID |
| Bill Shuster | Republican | PA |
| Bob Goodlatte | Republican | VA |
| Bob Inglis | Republican | SC |
| Candice S. Miller | Republican | MI |
| Carolyn B. Maloney | Democratic | NY |
| Cathy McMorris Rodgers | Republican | WA |
| Charles A. Gonzalez | Democratic | TX |
| Charles B. Rangel | Democratic | NY |
| Christopher Cannon | Republican | UT |
| Christopher Carney | Democratic | PA |
| Christopher H. Smith | Republican | NJ |
| Christopher Shays | Republican | CT |
| Cliff Stearns | Republican | FL |
| Connie Mack | Republican | FL |
| Dan Burton | Republican | IN |
| Dana Rohrabacher | Republican | CA |
| Daniel E. Lungren | Republican | CA |
| Danny K. Davis | Democratic | IL |
| Dave Camp | Republican | MI |
| David Davis | Republican | TN |
| David G. Reichert | Republican | WA |
| Dean Heller | Republican | NV |
| Deborah Pryce | Republican | OH |
| Devin Nunes | Republican | CA |
| Doc Hastings | Republican | WA |
| Don Young | Republican | AK |
| Doug Lamborn | Republican | CO |
| Duncan Hunter | Republican | CA |
| Edolphus Towns | Democratic | NY |
| Eliot L. Engel | Democratic | NY |
| Elton Gallegly | Republican | CA |
| Eni F. H. Faleomavaega | Democratic | AS |
| Eric Cantor | Republican | VA |
| F. James Sensenbrenner, Jr. | Republican | WI |
| Frank A. LoBiondo | Republican | NJ |
| Fred Upton | Republican | MI |
| Gabrielle Giffords | Democratic | AZ |
| Gene Green | Democratic | TX |
| George Radanovich | Republican | CA |
| Gerald Weller | Republican | IL |
| Greg Walden | Republican | OR |
| Gus M. Bilirakis | Republican | FL |
| H. Saxton | Republican | NJ |
| Harold Rogers | Republican | KY |
| Heather Wilson | Republican | NM |
| Henry Brown | Republican | SC |
| Howard Coble | Republican | NC |
| Howard P. "Buck" McKeon | Republican | CA |
| J. Hastert | Republican | IL |
| J. Randy Forbes | Republican | VA |
| James Barrett | Republican | SC |
| James Marshall | Democratic | GA |
| James Ramstad | Republican | MN |
| James Walsh | Republican | NY |
| Jean Schmidt | Republican | OH |
| Jeb Hensarling | Republican | TX |
| Jeff Miller | Republican | FL |
| Jim Costa | Democratic | CA |
| Jim Gerlach | Republican | PA |
| Jim Jordan | Republican | OH |
| Jo Ann Davis | Republican | VA |
| Jo Bonner | Republican | AL |
| Joe Sestak | Democratic | PA |
| Joe Wilson | Republican | SC |
| John Abney Culberson | Republican | TX |
| John Barrow | Democratic | GA |
| John Boozman | Republican | AR |
| John Doolittle | Republican | CA |
| John Kline | Republican | MN |
| John Kuhl | Republican | NY |
| John Linder | Republican | GA |
| John McHugh | Republican | NY |
| John Peterson | Republican | PA |
| John R. Carter | Republican | TX |
| John Shadegg | Republican | AZ |
| John Shimkus | Republican | IL |
| Jon Porter | Republican | NV |
| Joseph Knollenberg | Republican | MI |
| K. Michael Conaway | Republican | TX |
| Kay Granger | Republican | TX |
| Ken Calvert | Republican | CA |
| Kenny Marchant | Republican | TX |
| Lamar Smith | Republican | TX |
| Lee Terry | Republican | NE |
| Leonard L. Boswell | Democratic | IA |
| Lincoln Diaz-Balart | Republican | FL |
| Louie Gohmert | Republican | TX |
| Luis Fortuño | Republican | PR |
| Lynn A. Westmoreland | Republican | GA |
| Madeleine Z. Bordallo | Democratic | GU |
| Marilyn Musgrave | Republican | CO |
| Mario Diaz-Balart | Republican | FL |
| Mark Kirk | Republican | IL |
| Mark Souder | Republican | IN |
| Marsha Blackburn | Republican | TN |
| Michael C. Burgess | Republican | TX |
| Michael Ferguson | Republican | NJ |
| Michael H. Michaud | Democratic | ME |
| Michael K. Simpson | Republican | ID |
| Michael T. McCaul | Republican | TX |
| Mike Pence | Republican | IN |
| Mike Rogers | Republican | MI |
| Mike Ross | Democratic | AR |
| Patrick J. Tiberi | Republican | OH |
| Patrick T. McHenry | Republican | NC |
| Paul C. Broun | Republican | GA |
| Paul D. Ryan | Republican | WI |
| Pete Sessions | Republican | TX |
| Peter Hoekstra | Republican | MI |
| Peter T. King | Republican | NY |
| Phil Gingrey | Republican | GA |
| Philip English | Republican | PA |
| Ralph Regula | Republican | OH |
| Randy Neugebauer | Republican | TX |
| Ray LaHood | Republican | IL |
| Ric Keller | Republican | FL |
| Rick Renzi | Republican | AZ |
| Rob Bishop | Republican | UT |
| Robert A. Brady | Democratic | PA |
| Robert B. Aderholt | Republican | AL |
| Robert E. Latta | Republican | OH |
| Robert J. Wittman | Republican | VA |
| Robert Wexler | Democratic | FL |
| Robin Hayes | Republican | NC |
| Rodney Alexander | Republican | LA |
| Rodney P. Frelinghuysen | Republican | NJ |
| Ron Klein | Democratic | FL |
| Roy Blunt | Republican | MO |
| Sam Graves | Republican | MO |
| Sam Johnson | Republican | TX |
| Sanford D. Bishop, Jr. | Democratic | GA |
| Scott Garrett | Republican | NJ |
| Shelley Berkley | Democratic | NV |
| Shelley Moore Capito | Republican | WV |
| Stephanie Jones | Democratic | OH |
| Stephen Buyer | Republican | IN |
| Steve Chabot | Republican | OH |
| Steve Cohen | Democratic | TN |
| Steve King | Republican | IA |
| Steven C. LaTourette | Republican | OH |
| Sue Wilkins Myrick | Republican | NC |
| Ted Poe | Republican | TX |
| Thaddeus McCotter | Republican | MI |
| Thelma Drake | Republican | VA |
| Thomas Reynolds | Republican | NY |
| Thomas Tancredo | Republican | CO |
| Tim Holden | Democratic | PA |
| Tim Murphy | Republican | PA |
| Tim Walberg | Republican | MI |
| Todd Russell Platts | Republican | PA |
| Todd Tiahrt | Republican | KS |
| Tom Cole | Republican | OK |
| Tom Feeney | Republican | FL |
| Tom Price | Republican | GA |
| Trent Franks | Republican | AZ |
| Vern Buchanan | Republican | FL |
| Virgil Goode | Republican | VA |
| Virginia Brown-Waite | Republican | FL |
| Virginia Foxx | Republican | NC |
| William Jefferson | Democratic | LA |
| Zach Wamp | Republican | TN |
Government targets: Commerce, Dept of (DOC), Defense, Dept of (DOD), Environmental Protection Agency (EPA), Executive Office of the President (EOP), Export-Import Bank of the United States (EXIM Bank), Federal Aviation Administration (FAA), HOUSE OF REPRESENTATIVES, Homeland Security, Dept of (DHS), Natl Aeronautics & Space Administration (NASA), SENATE, State, Dept of (DOS), Transportation Security Administration (TSA), Transportation, Dept of (DOT), Treasury, Dept of, U.S. Trade Representative (USTR)