Public Health Emergency Shelter Act of 2020
Legislative Progress
Momentum (last 30 days)
0
score
0 actions · 0 new cosponsors · 0 votes
Speed vs cohort
0pct
0d open
vs 9,062 other HR bills in the 116th — cohort avg 39d
Public Health Emergency Shelter Act of 2020 This bill authorizes additional grants under the Emergency Solutions Grants program to assist individuals and families experiencing a housing crisis or homelessness and to otherwise address needs arising from the COVID-19 (i.e., coronavirus disease 2019) public health emergency.
Referred to the House Committee on Financial Services.
Introduced in House
Congress.gov source codes: 1000, Intro-H
Bills with similar content found using semantic analysis.
Sources: Congress.gov
| Democratic |
| CA |
| Bill Pascrell, Jr. | Democratic | NJ |
| Cheri Bustos | Democratic | IL |
| David N. Cicilline | Democratic | RI |
| Debbie Dingell | Democratic | MI |
| Denny Heck | Democratic | WA |
| Donald S. Beyer, Jr. | Democratic | VA |
| Earl Blumenauer | Democratic | OR |
| Eddie Bernice Johnson | Democratic | TX |
| Eleanor Holmes Norton | Democratic | DC |
| Ilhan Omar | Democratic | MN |
| Jahana Hayes | Democratic | CT |
| James P. McGovern | Democratic | MA |
| Jamie Raskin | Democratic | MD |
| Jared Huffman | Democratic | CA |
| Jesús G. "Chuy" García | Democratic | IL |
| Joe Neguse | Democratic | CO |
| Joyce Beatty | Democratic | OH |
| Linda T. Sánchez | Democratic | CA |
| Mark Pocan | Democratic | WI |
| Mary Gay Scanlon | Democratic | PA |
| Maxine Waters | Democratic | CA |
| Michael F. Q. San Nicolas | Democratic | GU |
| Pramila Jayapal | Democratic | WA |
| Rashida Tlaib | Democratic | MI |
| Stephen F. Lynch | Democratic | MA |
| Vicente Gonzalez | Democratic | TX |
| HR 6379 |
116th |
| Related bill |
| HR 6362 | 116th | Related bill |
| HR 6321 | 116th | Related bill |