FIFA World Cup 2026 Commemorative Coin Act
Legislative Progress
Momentum (last 30 days)
0
score
0 actions · 0 new cosponsors · 0 votes
Speed vs cohort
90pct
292d open
vs 10,564 other HR bills in the 118th — cohort avg 68d
No CRS summary is available for this bill yet. The source title, actions, sponsors, and text versions below come from Congress.gov.
These links require the bill number to appear in the filing's source-reported specific issue text. Client expenses and lobbying-firm income are separate disclosure fields.
Filing registrants (1)
2024 · third_quarter · Travel/Tourism
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R.7438/S.4141).
Client expense: Not reported · Firm income: $220,000
Became Public Law No: 118-143.
Became Public Law No: 118-143.
Signed by President.
Signed by President.
Presented to President.
Presented to President.
Message on Senate action sent to the House.
Passed Senate without amendment by Unanimous Consent. (consideration: CR S6759)
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent.
Senate Committee on Banking, Housing, and Urban Affairs discharged by Unanimous Consent.
Senate Committee on Banking, Housing, and Urban Affairs discharged by Unanimous Consent.
Bills with similar content found using semantic analysis.
Sources: Congress.gov
Government targets: HOUSE OF REPRESENTATIVES, Homeland Security, Dept of (DHS), SENATE, State, Dept of (DOS), White House Office
2024 · third_quarter · Government Issues
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438/S. 4141).
Client expense: Not reported · Firm income: $220,000
Government targets: HOUSE OF REPRESENTATIVES, Homeland Security, Dept of (DHS), SENATE, State, Dept of (DOS), White House Office
2024 · third_quarter · Minting/Money/Gold Standard
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438/S. 4141).
Client expense: Not reported · Firm income: $220,000
Government targets: HOUSE OF REPRESENTATIVES, SENATE, White House Office
2024 · second_quarter · Travel/Tourism
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R.7438/S.4141).
Client expense: Not reported · Firm income: $230,000
Government targets: HOUSE OF REPRESENTATIVES, SENATE, White House Office
2024 · second_quarter · Minting/Money/Gold Standard
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438/S. 4141).
Client expense: Not reported · Firm income: $230,000
Government targets: HOUSE OF REPRESENTATIVES, SENATE, White House Office
2024 · second_quarter · Government Issues
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438/S. 4141).
Client expense: Not reported · Firm income: $230,000
2024 · first_quarter · Government Issues
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438).
Client expense: Not reported · Firm income: $70,000
2024 · first_quarter · Minting/Money/Gold Standard
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R. 7438).
Client expense: Not reported · Firm income: $70,000
2024 · first_quarter · Travel/Tourism
Issues related to the preparation to host the 2026 FIFA World Cup, including the FIFA World Cup 2026 Commemorative Coin Act (H.R.7438).
Client expense: Not reported · Firm income: $70,000
Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs.
Motion to reconsider laid on the table Agreed to without objection.
On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H5246)
Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by voice vote. (text: CR H5246)
DEBATE - The House proceeded with forty minutes of debate on H.R. 7438.
Considered under suspension of the rules. (consideration: CR H5246-5248)
Mrs. Kim (CA) moved to suspend the rules and pass the bill.
Referred to the House Committee on Financial Services.
Introduced in House
Congress.gov source codes: 1000, Intro-H
| February 23, 2024 |
| Enrolled Bill | -- |
| Democratic |
| WA |
| Adrian Smith | Republican | NE |
| Adriano Espaillat | Democratic | NY |
| Al Green | Democratic | TX |
| Alexander X. Mooney | Republican | WV |
| Alma S. Adams | Democratic | NC |
| Ami Bera | Democratic | CA |
| Andrea Salinas | Democratic | OR |
| Andrew R. Garbarino | Republican | NY |
| André Carson | Democratic | IN |
| Andy Kim | Democratic | NJ |
| Angie Craig | Democratic | MN |
| Anna G. Eshoo | Democratic | CA |
| Anthony D’Esposito | Republican | NY |
| Ashley Hinson | Republican | IA |
| August Pfluger | Republican | TX |
| Aumua Amata Coleman Radewagen | Republican | AS |
| Ayanna Pressley | Democratic | MA |
| Barbara Lee | Democratic | CA |
| Barry Loudermilk | Republican | GA |
| Ben Cline | Republican | VA |
| Bennie G. Thompson | Democratic | MS |
| Beth Van Duyne | Republican | TX |
| Betty McCollum | Democratic | MN |
| Bill Foster | Democratic | IL |
| Bill Huizenga | Republican | MI |
| Bill Pascrell, Jr. | Democratic | NJ |
| Bill Posey | Republican | FL |
| Blaine Luetkemeyer | Republican | MO |
| Blake D. Moore | Republican | UT |
| Bonnie Watson Coleman | Democratic | NJ |
| Brad R. Wenstrup | Republican | OH |
| Brad Sherman | Democratic | CA |
| Bradley Scott Schneider | Democratic | IL |
| Brandon Williams | Republican | NY |
| Brendan F. Boyle | Democratic | PA |
| Brian K. Fitzpatrick | Republican | PA |
| Brittany Pettersen | Democratic | CO |
| Bruce Westerman | Republican | AR |
| Bryan Steil | Republican | WI |
| Byron Donalds | Republican | FL |
| C. A. Dutch Ruppersberger | Democratic | MD |
| Carlos A. Gimenez | Republican | FL |
| Carol D. Miller | Republican | WV |
| Cathy McMorris Rodgers | Republican | WA |
| Celeste Maloy | Republican | UT |
| Charles J. "Chuck" Fleischmann | Republican | TN |
| Chris Pappas | Democratic | NH |
| Chrissy Houlahan | Democratic | PA |
| Christopher H. Smith | Republican | NJ |
| Christopher R. Deluzio | Democratic | PA |
| Claudia Tenney | Republican | NY |
| Colin Z. Allred | Democratic | TX |
| Cori Bush | Democratic | MO |
| Dan Crenshaw | Republican | TX |
| Daniel Meuser | Republican | PA |
| Daniel S. Goldman | Democratic | NY |
| Daniel T. Kildee | Democratic | MI |
| Daniel Webster | Republican | FL |
| Darrell Issa | Republican | CA |
| Darren Soto | Democratic | FL |
| David G. Valadao | Republican | CA |
| David J. Trone | Democratic | MD |
| David Kustoff | Republican | TN |
| David P. Joyce | Republican | OH |
| David Rouzer | Republican | NC |
| David Schweikert | Republican | AZ |
| David Scott | Democratic | GA |
| Debbie Dingell | Democratic | MI |
| Debbie Lesko | Republican | AZ |
| Deborah K. Ross | Democratic | NC |
| Delia C. Ramirez | Democratic | IL |
| Derek Kilmer | Democratic | WA |
| Derrick Van Orden | Republican | WI |
| Diana DeGette | Democratic | CO |
| Dina Titus | Democratic | NV |
| Don Bacon | Republican | NE |
| Donald Norcross | Democratic | NJ |
| Donald S. Beyer, Jr. | Democratic | VA |
| Doug LaMalfa | Republican | CA |
| Doug Lamborn | Republican | CO |
| Dusty Johnson | Republican | SD |
| Earl Blumenauer | Democratic | OR |
| Earl L. "Buddy" Carter | Republican | GA |
| Elise M. Stefanik | Republican | NY |
| Emanuel Cleaver | Democratic | MO |
| Eric Swalwell | Democratic | CA |
| Erin Houchin | Republican | IN |
| Frank Pallone, Jr. | Democratic | NJ |
| Frederica S. Wilson | Democratic | FL |
| Gabe Amo | Democratic | RI |
| Gabe Vasquez | Democratic | NM |
| Garret Graves | Republican | LA |
| Glenn Ivey | Democratic | MD |
| Glenn Thompson | Republican | PA |
| Grace F. Napolitano | Democratic | CA |
| Grace Meng | Democratic | NY |
| Greg Landsman | Democratic | OH |
| Greg Pence | Republican | IN |
| Greg Stanton | Democratic | AZ |
| Gregorio Kilili Camacho Sablan | Democratic | MP |
| Gregory F. Murphy | Republican | NC |
| Gregory W. Meeks | Democratic | NY |
| Gus M. Bilirakis | Republican | FL |
| Guy Reschenthaler | Republican | PA |
| Haley M. Stevens | Democratic | MI |
| Henry C. "Hank" Johnson, Jr. | Democratic | GA |
| Henry Cuellar | Democratic | TX |
| Hillary J. Scholten | Democratic | MI |
| J. Luis Correa | Democratic | CA |
| Jack Bergman | Republican | MI |
| Jahana Hayes | Democratic | CT |
| Jake Auchincloss | Democratic | MA |
| Jake LaTurner | Republican | KS |
| James A. Himes | Democratic | CT |
| James C. Moylan | Republican | GU |
| James Comer | Republican | KY |
| James P. McGovern | Democratic | MA |
| James R. Baird | Republican | IN |
| Jared Huffman | Democratic | CA |
| Jared Moskowitz | Democratic | FL |
| Jasmine Crockett | Democratic | TX |
| Jason Crow | Democratic | CO |
| Jason Smith | Republican | MO |
| Jay Obernolte | Republican | CA |
| Jeff Duncan | Republican | SC |
| Jeff Jackson | Democratic | NC |
| Jefferson Van Drew | Republican | NJ |
| Jennifer A. Kiggans | Republican | VA |
| Jennifer L. McClellan | Democratic | VA |
| Jennifer Wexton | Democratic | VA |
| Jenniffer González-Colón | Republican | PR |
| Jerrold Nadler | Democratic | NY |
| Jesús G. "Chuy" García | Democratic | IL |
| Jim Costa | Democratic | CA |
| Jimmy Gomez | Democratic | CA |
| Jimmy Panetta | Democratic | CA |
| Joaquin Castro | Democratic | TX |
| Joe Wilson | Republican | SC |
| John Garamendi | Democratic | CA |
| John H. Rutherford | Republican | FL |
| John Joyce | Republican | PA |
| John R. Curtis | Republican | UT |
| John R. Moolenaar | Republican | MI |
| John S. Duarte | Republican | CA |
| John W. Rose | Republican | TN |
| Joseph D. Morelle | Democratic | NY |
| Josh Gottheimer | Democratic | NJ |
| Josh Harder | Democratic | CA |
| Juan Ciscomani | Republican | AZ |
| Juan Vargas | Democratic | CA |
| Judy Chu | Democratic | CA |
| Julia Brownley | Democratic | CA |
| Kathy Castor | Democratic | FL |
| Katie Porter | Democratic | CA |
| Kay Granger | Republican | TX |
| Kelly Armstrong | Republican | ND |
| Ken Calvert | Republican | CA |
| Kevin Kiley | Independent | CA |
| Kevin Mullin | Democratic | CA |
| Kim Schrier | Democratic | WA |
| Lance Gooden | Republican | TX |
| Larry Bucshon | Republican | IN |
| Laurel M. Lee | Republican | FL |
| Linda T. Sánchez | Democratic | CA |
| Lisa Blunt Rochester | Democratic | DE |
| Lisa C. McClain | Republican | MI |
| Lizzie Fletcher | Democratic | TX |
| Lloyd Doggett | Democratic | TX |
| Lloyd Smucker | Republican | PA |
| Lois Frankel | Democratic | FL |
| Lori Chavez-DeRemer | Republican | OR |
| Lori Trahan | Democratic | MA |
| Lucy McBath | Democratic | GA |
| Madeleine Dean | Democratic | PA |
| Marc A. Veasey | Democratic | TX |
| Marcus J. Molinaro | Republican | NY |
| Marcy Kaptur | Democratic | OH |
| Maria Elvira Salazar | Republican | FL |
| Mariannette Miller-Meeks | Republican | IA |
| Marie Gluesenkamp Perez | Democratic | WA |
| Marilyn Strickland | Democratic | WA |
| Mario Diaz-Balart | Republican | FL |
| Mark DeSaulnier | Democratic | CA |
| Mark E. Amodei | Republican | NV |
| Mark Pocan | Democratic | WI |
| Mark Takano | Democratic | CA |
| Mary Gay Scanlon | Democratic | PA |
| Mary Sattler Peltola | Democratic | AK |
| Max L. Miller | Republican | OH |
| Maxwell Frost | Democratic | FL |
| Melanie A. Stansbury | Democratic | NM |
| Michael C. Burgess | Republican | TX |
| Michael Guest | Republican | MS |
| Michael K. Simpson | Republican | ID |
| Michael Lawler | Republican | NY |
| Michael R. Turner | Republican | OH |
| Michael T. McCaul | Republican | TX |
| Michael Waltz | Republican | FL |
| Michelle Fischbach | Republican | MN |
| Michelle Steel | Republican | CA |
| Mike Bost | Republican | IL |
| Mike Carey | Republican | OH |
| Mike Garcia | Republican | CA |
| Mike Kelly | Republican | PA |
| Mike Quigley | Democratic | IL |
| Mike Rogers | Republican | AL |
| Mikie Sherrill | Democratic | NJ |
| Monica De La Cruz | Republican | TX |
| Morgan Luttrell | Republican | TX |
| Morgan McGarvey | Democratic | KY |
| Nanette Diaz Barragán | Democratic | CA |
| Nathaniel Moran | Republican | TX |
| Neal P. Dunn | Republican | FL |
| Nicholas A. Langworthy | Republican | NY |
| Nick LaLota | Republican | NY |
| Nicole Malliotakis | Republican | NY |
| Nikema Williams | Democratic | GA |
| Nikki Budzinski | Democratic | IL |
| Norma J. Torres | Democratic | CA |
| Nydia M. Velázquez | Democratic | NY |
| Pat Fallon | Republican | TX |
| Paul Tonko | Democratic | NY |
| Pete Aguilar | Democratic | CA |
| Pete Sessions | Republican | TX |
| Pete Stauber | Republican | MN |
| Pramila Jayapal | Democratic | WA |
| Raja Krishnamoorthi | Democratic | IL |
| Ralph Norman | Republican | SC |
| Randy Feenstra | Republican | IA |
| Randy K. Weber, Sr. | Republican | TX |
| Raul Ruiz | Democratic | CA |
| Raúl M. Grijalva | Democratic | AZ |
| Richard E. Neal | Democratic | MA |
| Richard McCormick | Republican | GA |
| Rick Larsen | Democratic | WA |
| Ro Khanna | Democratic | CA |
| Robert Garcia | Democratic | CA |
| Robert J. Wittman | Republican | VA |
| Robert Menendez | Democratic | NJ |
| Roger Williams | Republican | TX |
| Ron Estes | Republican | KS |
| Ronny Jackson | Republican | TX |
| Rudy Yakym III | Republican | IN |
| Salud O. Carbajal | Democratic | CA |
| Sanford D. Bishop, Jr. | Democratic | GA |
| Sara Jacobs | Democratic | CA |
| Scott Fitzgerald | Republican | WI |
| Scott Franklin | Republican | FL |
| Sean Casten | Democratic | IL |
| Seth Magaziner | Democratic | RI |
| Sharice Davids | Democratic | KS |
| Sheila Cherfilus-McCormick | Democratic | FL |
| Sheila Jackson Lee | Democratic | TX |
| Shri Thanedar | Democratic | MI |
| Stephen F. Lynch | Democratic | MA |
| Steve Womack | Republican | AR |
| Summer L. Lee | Democratic | PA |
| Susan Wild | Democratic | PA |
| Suzan K. DelBene | Democratic | WA |
| Suzanne Bonamici | Democratic | OR |
| Sydney Kamlager-Dove | Democratic | CA |
| Sylvia R. Garcia | Democratic | TX |
| Ted Lieu | Democratic | CA |
| Terri A. Sewell | Democratic | AL |
| Thomas H. Kean, Jr. | Republican | NJ |
| Thomas R. Suozzi | Democratic | NY |
| Tim Walberg | Republican | MI |
| Tom Cole | Republican | OK |
| Tony Cárdenas | Democratic | CA |
| Tony Gonzales | Republican | TX |
| Tracey Mann | Republican | KS |
| Trent Kelly | Republican | MS |
| Troy A. Carter | Democratic | LA |
| Troy Balderson | Republican | OH |
| Troy E. Nehls | Republican | TX |
| Val T. Hoyle | Democratic | OR |
| Valerie P. Foushee | Democratic | NC |
| Vern Buchanan | Republican | FL |
| Veronica Escobar | Democratic | TX |
| Vicente Gonzalez | Democratic | TX |
| Vince Fong | Republican | CA |
| Wesley Hunt | Republican | TX |
| Wiley Nickel | Democratic | NC |
| William R. Keating | Democratic | MA |
| William R. Timmons IV | Republican | SC |
| Yadira Caraveo | Democratic | CO |
| Young Kim | Republican | CA |
| Yvette D. Clarke | Democratic | NY |
| Zachary Nunn | Republican | IA |
| Zoe Lofgren | Democratic | CA |
Government targets: HOUSE OF REPRESENTATIVES, SENATE, White House Office
Government targets: HOUSE OF REPRESENTATIVES, SENATE
Government targets: HOUSE OF REPRESENTATIVES, SENATE
Government targets: HOUSE OF REPRESENTATIVES, SENATE