Loading…
Legislative Progress
Momentum (last 30 days)
2
score
0 actions · 1 new cosponsors · 0 votes
Speed vs cohort
0pct
0d open
vs 10,940 other HR bills in the 119th — cohort avg 30d
No CRS summary is available for this bill yet. The source title, actions, sponsors, and text versions below come from Congress.gov.
Referred to the House Committee on Energy and Commerce.
Introduced in House
Congress.gov source codes: 1000, Intro-H
Bills with similar content found using semantic analysis.
Sources: Congress.gov
| Democratic |
| NC |
| Andrea Salinas | Democratic | OR |
| André Carson | Democratic | IN |
| Angie Craig | Democratic | MN |
| Ayanna Pressley | Democratic | MA |
| Bonnie Watson Coleman | Democratic | NJ |
| Christian D. Menefee | Democratic | TX |
| Danny K. Davis | Democratic | IL |
| Darren Soto | Democratic | FL |
| Debbie Dingell | Democratic | MI |
| Debbie Wasserman Schultz | Democratic | FL |
| Eleanor Holmes Norton | Democratic | DC |
| Emilia Strong Sykes | Democratic | OH |
| Eugene Simon Vindman | Democratic | VA |
| Frederica S. Wilson | Democratic | FL |
| George Latimer | Democratic | NY |
| Glenn Ivey | Democratic | MD |
| Grace Meng | Democratic | NY |
| Gwen Moore | Democratic | WI |
| Henry C. "Hank" Johnson, Jr. | Democratic | GA |
| Herbert C. Conaway, Jr. | Democratic | NJ |
| Hillary J. Scholten | Democratic | MI |
| Jahana Hayes | Democratic | CT |
| James P. McGovern | Democratic | MA |
| Jared Huffman | Democratic | CA |
| Jasmine Crockett | Democratic | TX |
| Jennifer L. McClellan | Democratic | VA |
| Jesús G. "Chuy" García | Democratic | IL |
| John Garamendi | Democratic | CA |
| Jonathan L. Jackson | Democratic | IL |
| Joseph D. Morelle | Democratic | NY |
| Josh Gottheimer | Democratic | NJ |
| Joyce Beatty | Democratic | OH |
| Julia Brownley | Democratic | CA |
| Julie Johnson | Democratic | TX |
| LaMonica McIver | Democratic | NJ |
| Lauren Underwood | Democratic | IL |
| Lucy McBath | Democratic | GA |
| Marc A. Veasey | Democratic | TX |
| Marilyn Strickland | Democratic | WA |
| Mark Takano | Democratic | CA |
| Melanie A. Stansbury | Democratic | NM |
| Mike Quigley | Democratic | IL |
| Morgan McGarvey | Democratic | KY |
| Nanette Diaz Barragán | Democratic | CA |
| Nellie Pou | Democratic | NJ |
| Nikema Williams | Democratic | GA |
| Nikki Budzinski | Democratic | IL |
| Paul Tonko | Democratic | NY |
| Raja Krishnamoorthi | Democratic | IL |
| Rashida Tlaib | Democratic | MI |
| Robert C. "Bobby" Scott | Democratic | VA |
| Sara Jacobs | Democratic | CA |
| Seth Magaziner | Democratic | RI |
| Seth Moulton | Democratic | MA |
| Sheila Cherfilus-McCormick | Democratic | FL |
| Shomari Figures | Democratic | AL |
| Steve Cohen | Democratic | TN |
| Steven Horsford | Democratic | NV |
| Suzan K. DelBene | Democratic | WA |
| Sydney Kamlager-Dove | Democratic | CA |
| Troy A. Carter | Democratic | LA |
| Wesley Bell | Democratic | MO |
| Yvette D. Clarke | Democratic | NY |
| HR 7973 |
119th |
| Related bill |