Loading…
Contract awards where this agency is listed as the awarding top-tier agency in USAspending.gov.
Total Awarded
$702M
Awards
4,238
Recipients
1,165
Fiscal Years
2008-2026
Source: USAspending.gov
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES 541611 | $42M | 187 |
COMPUTER AND SOFTWARE STORES 443120 | $41M | 111 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 541712 | $40M | 56 |
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 541990 | $27M | 126 |
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 541690 | $22M | 136 |
ENGINEERING SERVICES 541330 | $19M | 71 |
GEOPHYSICAL SURVEYING AND MAPPING SERVICES 541360 | $16M | 119 |
FACILITIES SUPPORT SERVICES 561210 | $15M | 172 |
CUSTOM COMPUTER PROGRAMMING SERVICES 541511 | $15M | 82 |
ELECTRONIC COMPUTER MANUFACTURING 334111 | $13M | 248 |
SOFTWARE PUBLISHERS 513210 | $12M | 20 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 541715 | $10M | 14 |
-- | $9M | 136 |
PIPELINE TRANSPORTATION OF CRUDE OIL 486110 | $8M | 2 |
OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING 337214 | $8M | 123 |
COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS 423430 | $7M | 110 |
| CSA OCEAN SCIENCES INC |
| $21M |
| 32 |
| APTIM FEDERAL SERVICES, LLC | $20M | 17 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | $15M | 18 |
| BLUE WORLD RESEARCH INSTITUTE INC | $15M | 45 |
| ICF INCORPORATED, L.L.C. | $14M | 61 |
| OASIS SYSTEMS, LLC | $14M | 168 |
| TEKSYNAP CORPORATION | $13M | 2 |
| LEIDOS, INC. | $11M | 7 |
| EASTERN RESEARCH GROUP INC | $10M | 17 |
| TDI-BROOKS INTERNATIONAL INC | $9M | 4 |
| INDUSTRIAL ECONOMICS INC | $8M | 32 |
| DNV COLUMBUS, INC. | $8M | 3 |
| MCKINSEY & COMPANY, INC. WASHINGTON D.C. | $8M | 1 |
| COUNTERTRADE PRODUCTS, INC. | $7M | 25 |
| IHS GLOBAL INC. | $6M | 32 |
| NORMANDEAU ASSOCIATES, INC. | $6M | 9 |
| ALASKA DEPARTMENT OF FISH & GAME | $6M | 5 |
| DELL MARKETING L.P. | $6M | 151 |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $6M | 2 |
| STANTEC CONSULTING SERVICES INC | $6M | 7 |
| NATIONAL ACADEMY OF SCIENCES | $5M | 36 |