Loading…
Contract awards where this agency is listed as the awarding top-tier agency in USAspending.gov.
Total Awarded
$7.7B
Awards
10,056
Recipients
2,161
Fiscal Years
2008-2026
Source: USAspending.gov
| 193 |
DATA PROCESSING, HOSTING, AND RELATED SERVICES 518210 | $286M | 137 |
SOFTWARE PUBLISHERS 511210 | $147M | 302 |
ALL OTHER INFORMATION SERVICES 519190 | $143M | 159 |
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES 541690 | $117M | 318 |
ALL OTHER LEGAL SERVICES 541199 | $110M | 436 |
ELECTRONIC COMPUTER MANUFACTURING 334111 | $108M | 203 |
SECURITY GUARDS AND PATROL SERVICES 561612 | $104M | 17 |
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 541990 | $103M | 441 |
COMPUTER AND SOFTWARE STORES 443120 | $83M | 195 |
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) 561621 | $69M | 57 |
INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS 519130 | $65M | 172 |
WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES 519290 | $56M | 71 |
PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES 541614 | $55M | 119 |
DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS 524114 | $54M | 2 |
OTHER ACCOUNTING SERVICES 541219 | $53M | 115 |
OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS 541211 | $53M | 214 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. |
| $224M |
| 1 |
| PROCENTRIX, LLC | $200M | 69 |
| ASCELLA TECHNOLOGIES, INC. | $190M | 72 |
| TEAM GREENZONE JV LLC | $178M | 3 |
| ACCENTURE FEDERAL SERVICES LLC | $163M | 20 |
| C2 ALASKA, LLC | $143M | 40 |
| APPTIS, INC. | $138M | 3 |
| CACI-ISS, LLC | $125M | 16 |
| INTEGRATED SYSTEMS, LLC | $125M | 34 |
| ITS AGILE, LLC | $103M | 6 |
| LEIDOS, INC. | $102M | 51 |
| FOUR POINTS TECHNOLOGY, L.L.C. | $101M | 42 |
| ALVAREZ LLC | $96M | 43 |
| ARETEC, INC | $93M | 15 |
| NTT DATA FEDERAL SERVICES, INC. | $86M | 29 |
| METROPOLITAN LIFE INSURANCE CO | $85M | 4 |
| CHENEGA HEALTHCARE SERVICES LLC | $84M | 45 |
| KCI-ACUITY, LLC | $80M | 7 |
| INFOTREND INCORPORATED | $78M | 7 |
| RELX INC. | $76M | 47 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $75M | 23 |