Loading…
Contract awards where this agency is listed as the awarding top-tier agency in USAspending.gov.
Total Awarded
$2.9B
Awards
5,256
Recipients
1,315
Fiscal Years
2008-2026
Source: USAspending.gov
| 57 |
OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS 541211 | $101M | 30 |
CUSTOM COMPUTER PROGRAMMING SERVICES 541511 | $91M | 163 |
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 541990 | $60M | 72 |
ENGINEERING SERVICES 541330 | $58M | 27 |
ELECTRONIC COMPUTER MANUFACTURING 334111 | $53M | 230 |
WIRED TELECOMMUNICATIONS CARRIERS 517110 | $52M | 46 |
TELEPHONE ANSWERING SERVICES 561421 | $44M | 8 |
DATA PROCESSING, HOSTING, AND RELATED SERVICES 518210 | $43M | 92 |
BUSINESS TO BUSINESS ELECTRONIC MARKETS 425110 | $36M | 2 |
COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS 423430 | $35M | 149 |
ALL OTHER BUSINESS SUPPORT SERVICES 561499 | $33M | 108 |
ALL OTHER INFORMATION SERVICES 519190 | $32M | 90 |
MARKETING RESEARCH AND PUBLIC OPINION POLLING 541910 | $24M | 40 |
ELECTRONIC AUCTIONS 454112 | $23M | 2 |
SOFTWARE PUBLISHERS 511210 | $22M | 283 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 541715 | $21M | 2 |
| ERNST & YOUNG LLP |
| $98M |
| 8 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $85M | 13 |
| POWER AUCTIONS LLC | $80M | 4 |
| THE MITRE CORPORATION | $73M | 5 |
| SOFT TECH CONSULTING, INC. | $61M | 3 |
| AMBIT GROUP LLC | $57M | 51 |
| BELCAN GOVERNMENT SOLUTIONS, INC. | $51M | 2 |
| EMPOWER AI, INC. | $47M | 78 |
| CGI FEDERAL INC. | $46M | 5 |
| CARAHSOFT TECHNOLOGY CORP | $45M | 151 |
| COSTQUEST ASSOCIATES LLC | $45M | 6 |
| OMNIPLEX WORLD SERVICES CORPORATION | $42M | 6 |
| SECURIGENCE LLC | $42M | 12 |
| TTEC GOVERNMENT SOLUTIONS LLC | $40M | 2 |
| FEDERAL ACQUISITION STRATEGIES LLC | $35M | 64 |
| CDW GOVERNMENT LLC | $33M | 268 |
| AT&T Enterprises, LLC | $33M | 9 |
| STRATEGIC COMMUNICATIONS LLC | $33M | 2 |
| CHENEGA WORLDWIDE SUPPORT, LLC | $28M | 2 |
| GOVCONNECTION, INC. | $28M | 57 |
| MICROTECHNOLOGIES LLC | $28M | 9 |