Loading…
Contract awards where this agency is listed as the awarding top-tier agency in USAspending.gov.
Total Awarded
$7.1T
Awards
48,511,606
Recipients
245,661
Fiscal Years
2008-2027
Source: USAspending.gov
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION 236220 | $298.2B | 192,839 |
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING 336413 | $262.7B | 1,066,461 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) 541712 | $244.8B | 73,016 |
SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING 334511 | $227.7B | 122,241 |
DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS 524114 | $222.1B | 493 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) 541715 | $196.1B | 52,060 |
PETROLEUM REFINERIES 324110 | $188.5B | 2,606,216 |
FACILITIES SUPPORT SERVICES 561210 | $185.8B | 112,400 |
AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING 336412 | $147.0B | 133,516 |
MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING 336992 | $129.9B | 49,867 |
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION 237990 | $116.4B | 30,625 |
OTHER COMPUTER RELATED SERVICES 541519 | $114.4B | 175,583 |
COMPUTER SYSTEMS DESIGN SERVICES 541512 | $104.0B | 51,912 |
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION 488190 | $96.7B | 60,437 |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES 541710 | $79.9B | 26,688 |
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES 541990 | $79.2B | 32,910 |
| ELECTRIC BOAT CORPORATION |
| $136.6B |
| 8,294 |
| LOCKHEED MARTIN CORP | $129.6B | 6,600 |
| HUMANA GOVERNMENT BUSINESS INC | $96.2B | 149 |
| RTX CORPORATION | $87.4B | 25,815 |
| SIKORSKY AIRCRAFT CORPORATION | $75.2B | 336,945 |
| HUNTINGTON INGALLS INC | $56.9B | 1,064 |
| LEIDOS, INC. | $55.2B | 32,974 |
| HEALTH NET FEDERAL SERVICES, LLC | $52.8B | 89 |
| AMERISOURCEBERGEN DRUG CORP | $50.6B | 5,060,688 |
| HUNTINGTON INGALLS INCORPORATED | $49.4B | 154 |
| ATLANTIC DIVING SUPPLY, INC. | $43.5B | 553,723 |
| BOOZ ALLEN HAMILTON INC. | $43.0B | 8,073 |
| BELL BOEING JOINT PROJECT OFFICE | $40.0B | 36,518 |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $37.1B | 2,359 |
| GENERAL DYNAMICS LAND SYSTEMS INC. | $34.3B | 6,918 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $33.5B | 843 |
| BAE SYSTEMS LAND & ARMAMENTS | $33.5B | 28,645 |
| L3HARRIS TECHNOLOGIES, INC. | $33.4B | 24,898 |
| PFIZER, INC. | $31.9B | 5,759 |
| KBR SERVICES, LLC | $30.3B | 2,035 |
| NORTHROP GRUMMAN SYSTEMS CORP | $30.2B | 1,132 |