Loading…
Total Raised
$26.5M
Total Spent
$26.2M
Candidates
25
Independent expenditures targeting candidates in this race
| $1,662,880 |
| $1,610,952 |
| 1,194 |
| 0.0% |
| Meluskey, Alexander | Republican | Challenger | $905,406 | $892,009 | 73 | 0.0% |
| Quinn, Patrick Thomas | NPA | Challenger | $10,709 | $7,421 | 1 | 0.0% |
| Lopez-cervantez, Joanne Selena MS | Independent | Challenger | $8,600 | $14,000 | — | 0.0% |
| Pizer, David Summer | Republican | Challenger | $0 | $0 | — | — |
| Maul, Lester "skip" Ralph | Independent | Challenger | $0 | $0 | — | — |
| Bilyeu, Sheila | Democratic | Challenger | $0 | $0 | — | — |
| Tamburri, Frank Dominic DR | Libertarian | Challenger | $0 | $0 | 1 | — |
| Hares, Abdul Karim MD | Independent | Challenger | $0 | $0 | — | — |
| Webster, Sean | Republican | Challenger | $0 | $0 | — | — |
| Swing, Gary | UNK | Challenger | $0 | $0 | — | — |
| Hamilton, Merissa | Libertarian | Challenger | $0 | $0 | — | — |
| Dudikoff, Sydney | OTH | Challenger | $0 | $0 | — | — |
| Lopeez, Selena | UNK | Challenger | $0 | $0 | — | — |
| Scott, Gene II | OTH | Challenger | $0 | $0 | — | — |
| Camboni, Anthony | UN | Challenger | $0 | $0 | — | — |
| Scott, Gene Edward II | Democratic | Challenger | $0 | $0 | — | — |
| Bello, Axel Norberto | Democratic | Challenger | $0 | $0 | — | — |
| Giuffre, John M. (raghu) | OTH | Challenger | $0 | $0 | — | — |
| Mealer, John Lewis | Independent | — | $0 | $0 | — | — |
| Chavez, Santos | UN | Challenger | $0 | $0 | — | — |
| Van Steenwyk, Clair | Republican | Challenger | $0 | $0 | — | — |
| Clark, Leonard A | Democratic | Challenger | $0 | $0 | — | — |
| $1,303,834.21 |
| 29 |
| ARIZONA GRASSROOTS ACTION PAC | Kirkpatrick, Ann Leila | Oppose | $963,239.17 | 15 |
| KELLIPAC | Ward, Kelli | Support | $729,537.55 | 28 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Mccain, John S | Oppose | $63,468.85 | 9 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Ward, Kelli | Support | $22,217.26 | 4 |
| AMERICAN UNITY PAC INC | Mccain, John S | Support | $20,000.00 | 1 |
| MOVEON.ORG POLITICAL ACTION | Kirkpatrick, Ann Leila | Support | $18,410.90 | 8 |
| GUN OWNERS OF AMERICA, INC. | Ward, Kelli | Support | $16,562.53 | 7 |
| FEMINIST MAJORITY | Kirkpatrick, Ann Leila | Support | $15,909.86 | 58 |
| RESTORE AMERICAN FREEDOM AND LIBERTY | Mccain, John S | Oppose | $14,970.00 | 2 |
| RESTORE THE CONSTITUTION COALITION | Ward, Kelli | Support | $10,000.00 | 1 |
| COURAGEOUS CONSERVATIVES PAC | Ward, Kelli | Support | $7,317.29 | 10 |
| COURAGEOUS CONSERVATIVES PAC | Mccain, John S | Oppose | $5,225.91 | 7 |
| PEOPLE FOR THE AMERICAN WAY | Mccain, John S | Oppose | $3,507.49 | 2 |
| MOVEON.ORG POLITICAL ACTION | Mccain, John S | Oppose | $1,916.50 | 5 |