Loading…
Total Raised
$22.8M
Total Spent
$22.4M
Candidates
56
Independent expenditures targeting candidates in this race
| $1,008,185 |
| $1,611,433 |
| 2 |
| 0.0% |
| Sundheim, George 'duf' | Republican | Open Seat | $1,002,704 | $1,002,702 | 280 | 0.0% |
| Del Beccaro, Thomas | Republican | Open Seat | $418,851 | $418,843 | 372 | 0.0% |
| Chavez, Rocky | Republican | Open Seat | $119,881 | $123,171 | 119 | 0.0% |
| Grey, Clive | Independent | Open Seat | $71,366 | $71,366 | 2 | 0.0% |
| Unz, Ron | Republican | Open Seat | $69,151 | $69,149 | 2 | 0.0% |
| Conlon, Greg | Republican | Open Seat | $51,715 | $51,621 | 20 | 0.0% |
| Wyman, Phillip D | Republican | Open Seat | $48,900 | $11,761 | 6 | 0.0% |
| Albertson, Stewart | Democratic | Open Seat | $30,949 | $30,949 | 22 | 0.0% |
| Palzer, Thomas Edward | Republican | Open Seat | $20,338 | $18,417 | 29 | 0.0% |
| Stokes, Steve | Democratic | Open Seat | $14,407 | $13,740 | 3 | 0.0% |
| Munroe, Massie BS MS PE | Democratic | Open Seat | $11,003 | $0 | — | 0.0% |
| Vineberg, Scott | Independent | Open Seat | $10,000 | $10,000 | — | 0.0% |
| Rodgers, Emory | Democratic | Open Seat | $7,246 | $6,988 | — | 0.0% |
| Beitiks, Mikelis Valainis | Independent | Open Seat | $6,500 | $6,498 | 4 | 0.0% |
| Molnar, Robert | Republican | — | $2,000 | $2,000 | — | 0.0% |
| Greene, Russell | Democratic | Open Seat | $1,750 | $1,750 | 1 | 0.0% |
| Pybrum, Steven M | Republican | Open Seat | $1,250 | $1,250 | 2 | 0.0% |
| Roseberry, Karen | Republican | Open Seat | $910 | $910 | — | 0.0% |
| Myers, Gar | Independent | Open Seat | $600 | $599 | 1 | 0.0% |
| Carroll, Jerry Leon | OTH | Challenger | $300 | $310 | — | 0.0% |
| Laws, Jerry Joseph | Republican | Open Seat | $0 | $0 | — | — |
| Van Raam, Douglas Scott | FSP | Open Seat | $0 | $0 | — | — |
| Gildersleeve, Tim | Independent | Open Seat | $0 | $0 | — | — |
| Swaim, Jason Alan | Independent | Open Seat | $0 | $0 | — | — |
| Larivee, Bob | Republican | Open Seat | $0 | $0 | — | — |
| House, Phillip Marcel | Democratic | Open Seat | $0 | $0 | — | — |
| Krampe, Donald | Republican | Open Seat | $0 | $0 | — | — |
| Pierce, Douglas Howard | Democratic | Open Seat | $0 | $0 | — | — |
| Mandela, Barack Obama | Democratic | Open Seat | $0 | $0 | — | — |
| Williamson, Jarrell | Republican | Open Seat | $0 | $0 | — | — |
| Ramirez, AL | Republican | Open Seat | $0 | $0 | — | — |
| Robertson, Logan Graham | Republican | Open Seat | $0 | $0 | — | — |
| Shi, Ling Ling | NPA | Open Seat | $0 | $0 | — | — |
| Lightfoot, Gail K | Libertarian | Open Seat | $0 | $0 | — | — |
| Grappo, President Cristina | Democratic | Open Seat | $0 | $0 | — | — |
| Peters , Herbert G. | Democratic | Open Seat | $0 | $0 | — | — |
| Hougo, Von | Republican | Open Seat | $0 | $0 | — | — |
| Yang, George C. | Republican | Open Seat | $0 | $0 | — | — |
| Parker, John | OTH | Open Seat | $0 | $0 | — | — |
| Falling, Billy | Republican | Open Seat | $0 | $0 | — | — |
| Herd, Mark Matthew | Libertarian | Open Seat | $0 | $0 | — | — |
| Garcia, Eleanor | NPA | Open Seat | $0 | $0 | — | — |
| Hanania, Jason | NPA | Open Seat | $0 | $0 | — | — |
| Kraus, Jason | NPA | Open Seat | $0 | $0 | — | — |
| Merritt, Paul | NPA | Open Seat | $0 | $0 | — | — |
| Grundmann, Don J. | NPA | Open Seat | $0 | $0 | — | — |
| Elizondo, Pamela | Green | Open Seat | $0 | $0 | — | — |
| Howard, Albert | Republican | Open Seat | $0 | $0 | — | — |
| Evans, Mervin Leon | Democratic | — | $0 | $0 | — | — |
| Lance-council, Temperance | Democratic | Open Seat | $0 | $0 | — | — |
| Agbede, Akinyemi | Democratic | Open Seat | $0 | $0 | — | — |
| Estrada, John | Republican | Open Seat | $0 | $0 | — | — |
| Moharir, Mukund Martand | Independent | Open Seat | $0 | $0 | — | — |
| $1,222.98 |
| 2 |