Loading…
Total Raised
$12.1M
Total Spent
$12.2M
Candidates
20
Independent expenditures targeting candidates in this race
| $2,345,005 |
| $2,337,932 |
| 1,179 |
| 0.0% |
| Green, Rick | Republican | Open Seat | $986,102 | $975,353 | 446 | 0.0% |
| L'italien, Barbara | Democratic | Open Seat | $872,554 | $869,753 | 1,020 | 0.0% |
| Das, Abhijit Beej | Democratic | Open Seat | $603,485 | $426,964 | 199 | 0.0% |
| Matias, Juana | Democratic | Open Seat | $567,412 | $560,986 | 412 | 0.0% |
| Tsongas, Nicola S | Democratic | Incumbent | $329,874 | $727,804 | 182 | 0.0% |
| Kerrigan, Stephen | Democratic | Open Seat | $176,471 | $164,823 | 196 | 0.0% |
| Chandler, Alexandra Eleanor | Democratic | Open Seat | $151,324 | $145,038 | 129 | 0.0% |
| Malone, Bopha | Democratic | Open Seat | $78,731 | $72,074 | 86 | 0.0% |
| Littlefield, James Patrick | Democratic | Open Seat | $77,088 | $77,296 | 74 | 0.0% |
| Ryan, Terence J | Democratic | Open Seat | $31,169 | $31,169 | 26 | 0.0% |
| Mullen, Michael P Mr. | UN | Open Seat | $19,977 | $19,801 | 11 | 0.0% |
| Gunderson, Scott Alan | Republican | Open Seat | $6,490 | $11,779 | 4 | 0.0% |
| Ballinger, Jeffrey | Democratic | Open Seat | $0 | $0 | — | — |
| Mazen, Nadeem | Democratic | Open Seat | $0 | $0 | — | — |
| St.john, Keith R. Mr. | Democratic | Open Seat | $0 | $0 | — | — |
| Marino, Louis Gregory MR | Republican | Open Seat | $0 | $0 | — | — |
| Golder, Leonard H | Democratic | Open Seat | $0 | $0 | — | — |
| $85,000.00 |
| 1 |
| EQUALITY PAC | Gifford, Rufus | Support | $73,836.88 | 4 |
| MIDDLE CLASS VALUES PAC | L'italien, Barbara | Support | $31,603.30 | 3 |
| LATINO VICTORY FUND | Matias, Juana | Support | $6,350.00 | 3 |