Loading…
Total Raised
$8.1M
Total Spent
$7.8M
Candidates
21
Independent expenditures targeting candidates in this race
| $1,268,155 |
| $1,217,272 |
| 811 |
| 0.0% |
| Sanborn, Andy | Republican | Open Seat | $882,961 | $882,961 | 247 | 0.0% |
| Mackenzie, Mark S | Democratic | Open Seat | $352,081 | $354,630 | 51 | 0.0% |
| Crochetiere, Bruce | Republican | Open Seat | $329,037 | $312,888 | 39 | 0.0% |
| Shea-porter, Carol | Democratic | Incumbent | $273,533 | $211,260 | 154 | 0.0% |
| Mceachern, Deaglan | Democratic | Open Seat | $273,448 | $273,176 | 136 | 0.0% |
| Soldati, Lincoln T. | Democratic | Open Seat | $187,621 | $180,550 | 161 | 0.0% |
| Messmer, Mindi | Democratic | Open Seat | $132,596 | $126,943 | 105 | 0.0% |
| Andrews, Naomi | Democratic | Open Seat | $102,751 | $101,781 | 82 | 0.0% |
| Sanders, Levi | Democratic | Open Seat | $42,117 | $27,983 | 12 | 0.0% |
| O'rourke, Terence Murphy | Democratic | Open Seat | $17,848 | $16,749 | 24 | 0.0% |
| Denaro, Jeffory W. | Republican | Open Seat | $0 | $0 | — | — |
| Martin, Andy | Republican | Open Seat | $0 | $0 | — | — |
| Harris, Katherine Moore | Independent | Open Seat | $0 | $0 | — | — |
| Callis, Michael | Republican | Open Seat | $0 | $0 | — | — |
| Belforti, Dan | Libertarian | Open Seat | $0 | $0 | — | — |
| Paul, Richard Goyan | Libertarian | Open Seat | $0 | $0 | — | — |
| Cardinal, Paul | Democratic | Open Seat | $0 | $0 | — | — |
| Martin, William | Democratic | Open Seat | $0 | $0 | — | — |
| $517,011.82 |
| 10 |
| EQUALITY PAC | Pappas, Chris | Support | $303,795.12 | 52 |
| VOTEVETS | Sullivan, Maura Corby | Support | $289,180.85 | 4 |
| WOMEN VOTE | Sullivan, Maura Corby | Support | $150,098.64 | 5 |
| NEXTGEN CLIMATE ACTION COMMITTEE | Pappas, Chris | Support | $79,163.00 | 4 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Edwards, Eddie | Support | $44,248.87 | 11 |
| PROGRESSIVE TURNOUT PROJECT | Pappas, Chris | Support | $37,263.88 | 1 |
| AMERICAN POTENTIAL | Sanborn, Andy | Oppose | $8,000.00 | 2 |
| VIGOP (VIRGIN ISLANDS REPUBLICAN PARTY) | Edwards, Eddie | Support | $5,335.10 | 6 |
| AMERICA VOTES ACTION FUND | Pappas, Chris | Support | $4,422.67 | 2 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | Shea-porter, Carol | Support | $810.16 | 6 |