Loading…
Total Raised
$15.6M
Total Spent
$15.1M
Candidates
45
Independent expenditures targeting candidates in this race
| $1,628,253 |
| $1,463,994 |
| 677 |
| 0.0% |
| Bishop, Robert | Republican | Incumbent | $1,202,661 | $1,043,801 | 513 | 0.0% |
| Stewart, Chris | Republican | Incumbent | $987,510 | $938,944 | 505 | 0.0% |
| Allen, Kathry | Democratic | Challenger | $869,873 | $869,801 | 326 | 0.0% |
| Ghorbani, Shireen Sarah | Democratic | Challenger | $460,609 | $442,739 | 409 | 0.0% |
| Garbett, Jan | UNK | Challenger | $379,575 | $298,034 | 41 | 0.0% |
| Herrod, Christopher Niles | Republican | Challenger | $259,379 | $255,189 | 122 | 0.0% |
| Eliason, Eric R | UNI | Challenger | $257,503 | $253,310 | 43 | 0.0% |
| Dayton, Margaret | Republican | Challenger | $57,290 | $57,290 | 28 | 0.0% |
| Mcdonald, Darlene | Democratic | Challenger | $49,925 | $48,692 | 21 | 0.0% |
| Singer, James Courage | Democratic | Challenger | $28,343 | $33,609 | 16 | 0.0% |
| Kidd, Damian | Republican | Challenger | $27,286 | $27,286 | 8 | 0.0% |
| Castillo, Lee MR | Democratic | Challenger | $27,151 | $25,997 | 32 | 0.0% |
| Mott-smith, Marla Louise | Democratic | Challenger | $21,424 | $21,429 | 18 | 0.0% |
| Herrod, Chris Niles | Republican | Challenger | $14,680 | $10,490 | 12 | 0.0% |
| Weiland, Kut Frederick | Democratic | Challenger | $14,372 | $14,031 | 2 | 0.0% |
| Burkett, Mary | Republican | Challenger | $11,180 | $11,180 | 4 | 0.0% |
| Taylor, Tom | Democratic | Challenger | $11,105 | $10,254 | 10 | 0.0% |
| Snow, Misty K | Democratic | Challenger | $7,727 | $7,685 | 3 | 0.0% |
| Daw, Brad | Republican | Challenger | $6,823 | $6,823 | 7 | 0.0% |
| Davis, Adam | Green | Challenger | $1,480 | $1,274 | 2 | 0.0% |
| Matheson, James David | Democratic | Challenger | $262 | $10,757 | — | 0.0% |
| Moon, Kent | Democratic | Challenger | $0 | $0 | — | — |
| Kneitz, Henry Rudolph, Iii | Republican | Challenger | $0 | $0 | — | — |
| Stromness, Steven | Republican | Challenger | $0 | $0 | — | — |
| Duerden, Gregory C. | IAP | Challenger | $0 | $0 | — | — |
| Mccoard, Melanie | OTH | Challenger | $0 | $0 | — | — |
| Moon, Rulon Kent | Democratic | Challenger | $0 | $0 | — | — |
| Zeidner, Timothy L | OTH | Challenger | $0 | $0 | — | — |
| Homer, Adam Orson | Democratic | Challenger | $0 | $0 | — | — |
| Surveyor, Charlotte | Democratic | Challenger | $0 | $0 | — | — |
| Kirkham, Sheldon | Democratic | Challenger | $0 | $0 | — | — |
| Chadwick H., Iii, Fairbanks | Republican | Challenger | $0 | $0 | — | — |
| Probasco, Kevin Craig | Republican | Challenger | $0 | $0 | — | — |
| Chaffetz, Jason | Republican | Incumbent | $0 | $0 | 58 | — |
| Shepherd, Morgan | Democratic | Challenger | $0 | $0 | — | — |
| Whipple, Jeffrey | Libertarian | Challenger | $0 | $0 | — | — |
| Ingwell, Carl Adam Mr. | Democratic | Challenger | $0 | $0 | — | — |
| Frank, Benjamin Joseph MR | Democratic | Challenger | $0 | $0 | — | — |
| Clark, Ken | Republican | Challenger | $0 | $0 | — | — |
| Hopkins, Randy | Democratic | Challenger | $0 | $0 | — | — |
| Leavitt, Michael David | Republican | Challenger | $0 | $0 | — | — |
| Lowry, Joshua | UN | Challenger | $0 | $0 | — | — |
| $417,701.23 |
| 130 |
| DCCC | Love, Mia | Oppose | $213,334.16 | 2 |
| CLUB FOR GROWTH ACTION | Curtis, John | Oppose | $151,330.68 | 9 |
| NATIONAL HORIZON | Herrod, Christopher Niles | Support | $118,500.00 | 5 |
| NATIONAL HORIZON | Curtis, John | Oppose | $96,000.00 | 1 |
| SENATE CONSERVATIVES ACTION | Herrod, Christopher Niles | Support | $95,698.00 | 2 |
| LCV VICTORY FUND | Mcadams, Ben | Support | $82,795.47 | 3 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Love, Mia | Support | $63,296.16 | 13 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Love, Mia | Support | $58,790.00 | 4 |
| JOBS, FREEDOM, AND SECURITY PAC | Herrod, Christopher Niles | Support | $30,875.63 | 2 |
| CONSERVATIVE UTAH | Herrod, Christopher Niles | Oppose | $29,903.12 | 3 |
| LCV VICTORY FUND | Love, Mia | Oppose | $19,155.39 | 1 |
| LETSALLVOTE.ORG | Love, Mia | Support | $17,000.00 | 3 |
| SUSAN B. ANTHONY LIST INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) | Love, Mia | Support | $16,213.27 | 2 |
| SOLUTION FUND PAC | Love, Mia | Support | $11,000.00 | 1 |
| AMERICAN CONSERVATIVE UNION | Love, Mia | Support | $5,000.00 | 1 |
| FREEDOMWORKS FOR AMERICA | Love, Mia | Support | $2,500.00 | 1 |
| SENATE CONSERVATIVES FUND | Herrod, Christopher Niles | Support | $1,252.20 | 2 |
| CLUB FOR GROWTH ACTION | Herrod, Christopher Niles | Support | $11.42 | 1 |