Loading…
Total Raised
$11.8M
Total Spent
$11.6M
Candidates
39
Independent expenditures targeting candidates in this race
| $642,738 |
| $642,738 |
| 110 |
| 0.0% |
| Cummings, Maya Rockeymoore | Democratic | Challenger | $554,819 | $554,819 | 275 | 0.0% |
| Cummings, Elijah E | Democratic | Incumbent | $518,979 | $1,405,210 | 530 | 0.0% |
| Rabb, Saafir | Democratic | Challenger | $250,972 | $250,972 | 127 | 0.0% |
| Jalisi, Jay | Democratic | Challenger | $177,156 | $177,156 | 67 | 0.0% |
| Hill, Terri Lynn | Democratic | Challenger | $98,809 | $95,556 | 107 | 0.0% |
| Branch, Talmadge | Democratic | Challenger | $93,540 | $93,290 | 88 | 0.0% |
| Carter, Jill P | Democratic | Challenger | $54,219 | $14,119 | 50 | 0.0% |
| Ivey, Amber | UN | Challenger | $47,638 | $49,108 | 34 | 0.0% |
| Spikes, Harry | Democratic | Challenger | $25,319 | $24,415 | 26 | 0.0% |
| Grant, Leslie E. | Democratic | Challenger | $18,741 | $18,741 | 5 | 0.0% |
| Matory, Liz | Republican | Challenger | $13,108 | $14,269 | 10 | 0.0% |
| Gonzalez, Darryl | Democratic | Challenger | $168 | $0 | — | 0.0% |
| Gosnell, Mark Steven | Democratic | Challenger | $96 | $1,076 | — | 0.0% |
| Hawkins, Reba A | Republican | Challenger | $95 | $0 | — | 0.0% |
| Petrus, Adrian | Democratic | Challenger | $0 | $0 | — | — |
| Carter, Anthony Sr. | Democratic | Challenger | $0 | $0 | — | — |
| Stokes, Charles | Democratic | Challenger | $0 | $0 | — | — |
| Woodard, Jeffrey | Democratic | Challenger | $0 | $0 | 1 | — |
| Schuman, Gary | Democratic | Challenger | $0 | $0 | — | — |
| Arnold, James C | Republican | Challenger | $0 | $0 | — | — |
| Bly, Ray | Republican | Challenger | $0 | $0 | — | — |
| Smith, Charles U | Democratic | Challenger | $0 | $0 | — | — |
| Mohammed, Mekkah X | Republican | Challenger | $0 | $0 | — | — |
| Baker, T Dan | Democratic | Challenger | $0 | $0 | — | — |
| Brown, Alicia D | Democratic | Challenger | $0 | $0 | — | — |
| Chullin, Matko Lee Iii | Democratic | Challenger | $0 | $0 | — | — |
| Cohen, Jay Fred | Democratic | Challenger | $0 | $0 | — | — |
| Costley, Nathaniel M SR | Democratic | Challenger | $0 | $0 | — | — |
| Davidson, Jermyn | Democratic | Challenger | $0 | $0 | — | — |
| Konka, Paul V | Democratic | Challenger | $0 | $0 | — | — |
| Anderson, Christopher M | Republican | Challenger | $0 | $0 | — | — |
| Brown, Brian L | Republican | Challenger | $0 | $0 | — | — |
| Howard, Michael D. JR | Democratic | Challenger | $0 | $0 | — | — |
| Madwolf, M.j. | Republican | Challenger | $0 | $0 | — | — |
| Hiegel, Dan | Democratic | Challenger | $0 | $0 | — | — |
| Newton, William | Republican | Challenger | $0 | $0 | — | — |
| $9,000.00 |
| 3 |