Loading…
Total Raised
$4.2M
Total Spent
$4.0M
Candidates
21
Independent expenditures targeting candidates in this race
| $426,866 |
| $424,610 |
| 464 |
| 0.0% |
| Sanchez, Joseph Louis | Democratic | Open Seat | $204,202 | $203,250 | 129 | 0.0% |
| Johnson, Alexis M | Republican | Open Seat | $156,175 | $156,175 | 132 | 0.0% |
| Apodaca, Rob | Democratic | Open Seat | $103,762 | $103,762 | 43 | 0.0% |
| Tisdel, Kyle J. | Democratic | Open Seat | $73,456 | $73,456 | 69 | 0.0% |
| Montoya, Laura | Democratic | Open Seat | $55,093 | $55,093 | 54 | 0.0% |
| Bedonie, Karen E. | Republican | Open Seat | $42,144 | $42,377 | 21 | 0.0% |
| Golden Morper, Anastacia (anise) | Republican | Open Seat | $41,246 | $41,246 | 13 | 0.0% |
| Montoya, Harry B | Republican | Open Seat | $22,620 | $22,620 | 23 | 0.0% |
| Brown, Audra Lee | Republican | Open Seat | $12,965 | $12,965 | 7 | 0.0% |
| Mcdonald, Mark | Democratic | Open Seat | $0 | $0 | — | — |
| Kaiser, Gavin | Democratic | Open Seat | $0 | $0 | — | — |
| Plame, Valerie | Democratic | Open Seat | $0 | $0 | 1,600 | — |
| Cecilia Martinez, Salazar | Republican | Open Seat | $0 | $0 | — | — |
| Pegue, Jaymeson Ms. | Democratic | Open Seat | $0 | $0 | — | — |
| Bateman, Ben | Republican | Open Seat | $0 | $0 | — | — |
| Benally, Dineh | Democratic | Open Seat | $0 | $0 | — | — |
| Chick, Cameron Alton MR SR | Independent | Open Seat | $0 | $0 | — | — |
| Lujan, Ben R Mr. | Democratic | Incumbent | $0 | $0 | 5,873 | — |
| $344,935.91 |
| 8 |
| DMFI PAC | Plame, Valerie | Oppose | $96,819.00 | 1 |
| VOTEVETS | Plame, Valerie | Support | $65,927.45 | 2 |
| PERISE PRACTICAL INC. | Leger, Teresa | Support | $50,000.00 | 1 |
| ALLIANCE TO COMBAT EXTREMISM FUND INC. | Plame, Valerie | Oppose | $35,893.50 | 7 |
| LATINO VICTORY FUND | Leger, Teresa | Support | $16,616.65 | 1 |