Loading…
Total Raised
$32.2M
Total Spent
$32.3M
Candidates
37
Independent expenditures targeting candidates in this race
| $4,958,987 |
| $4,956,798 |
| — |
| 0.0% |
| Mackler, James | Democratic | Open Seat | $2,291,058 | $2,283,137 | 1,860 | 0.0% |
| Bradshaw, Marquita | Democratic | Open Seat | $1,628,980 | $1,612,771 | 1,203 | 0.0% |
| Alexander, Lamar | Republican | Incumbent | $598,828 | $810,260 | 24 | 0.0% |
| Bush, Byron | Republican | Open Seat | $441,099 | $404,309 | 9 | 0.0% |
| Gapp, Joshua Dominique Gregory | Republican | Open Seat | $301,846 | $301,645 | 17 | 0.0% |
| Osborne, John E. | Republican | Open Seat | $101,489 | $101,489 | 2 | 0.0% |
| Faparusi, Yomi Dr. SR | Independent | Open Seat | $49,874 | $49,874 | 19 | 0.0% |
| Pickrell, Mark | Democratic | Open Seat | $43,677 | $51,171 | 3 | 0.0% |
| Presley, Johnny W | Republican | Open Seat | $40,465 | $17,780 | 8 | 0.0% |
| Kimbrough, Robin | Democratic | Open Seat | $28,869 | $27,122 | 17 | 0.0% |
| Cope, Roy Dale | Republican | Open Seat | $12,408 | $12,508 | — | 0.0% |
| Henry, Jon | Republican | Open Seat | $10,179 | $5,728 | 12 | 0.0% |
| Mcleod, Elizabeth D | Independent | Open Seat | $9,777 | $9,777 | 1 | 0.0% |
| Brooks, Natisha | Republican | Open Seat | $4,767 | $4,323 | 3 | 0.0% |
| Morrell, Kent | Republican | Open Seat | $2,340 | $2,340 | 4 | 0.0% |
| Hill, Garland Dean II | Independent | Open Seat | $58 | $58 | — | 0.0% |
| Pettigrew, Aaron Leo | Republican | Open Seat | $0 | $0 | — | — |
| Nichols, Garrett Lance | Republican | Open Seat | $0 | $0 | — | — |
| Nielson, Geoffrey Stokes | Republican | Open Seat | $0 | $0 | — | — |
| Neal, Glen Leon Mr. Jr. | Republican | Open Seat | $0 | $0 | — | — |
| Onyejiaka, Diana Chioma | Democratic | Open Seat | $0 | $0 | — | — |
| Adkins, Clifford | Republican | Open Seat | $0 | $0 | — | — |
| Dicus, Terry | Republican | Open Seat | $0 | $0 | — | — |
| Grunau, Jeffrey Alan | Independent | Challenger | $0 | $0 | — | — |
| Henley, Ronnie | Independent | Challenger | $0 | $0 | — | — |
| Hooper, Steven J. | Independent | Challenger | $0 | $0 | — | — |
| James, Aaron | Independent | Challenger | $0 | $0 | — | — |
| Stansberry, Eric William | Independent | Challenger | $0 | $0 | — | — |
| Davis, Gary Gene | Democratic | Open Seat | $0 | $0 | — | — |
| Emerson, Tom JR | Republican | Open Seat | $0 | $0 | — | — |
| Morgan, Kacey | Independent | Open Seat | $0 | $0 | — | — |
| Schuster, David Eugene | Republican | Open Seat | $0 | $0 | — | — |
| Crim, Larry R | Republican | Open Seat | $0 | $0 | — | — |
| Schuster, David Eugene | Republican | Open Seat | $0 | $0 | — | — |
| $1,262,703.00 |
| 5 |
| CONSERVATIVE OUTSIDER PAC INC | Hagerty, Bill | Oppose | $968,000.00 | 4 |
| AMERICA ONE | Sethi, Dr. Manny | Oppose | $375,000.00 | 2 |
| STANDING WITH CONSERVATIVES | Hagerty, Bill | Support | $63,412.00 | 2 |
| CONSERVATIVE OUTSIDERS PAC | Hagerty, Bill | Oppose | $35,000.00 | 1 |
| THE COLLECTIVE SUPER PAC | Bradshaw, Marquita | Support | $21,153.83 | 11 |
| A BETTER TOMORROW FOR TENNESSEE | Sethi, Dr. Manny | Oppose | $10,000.00 | 1 |
| THE NEW AMERICAN POPULIST PAC | Hagerty, Bill | Oppose | $3,805.00 | 1 |
| THE NEW AMERICAN POPULIST PAC | Sethi, Dr. Manny | Support | $3,805.00 | 1 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Sethi, Dr. Manny | Support | $2,510.00 | 3 |