Loading…
Total Raised
$1.6M
Total Spent
$1.5M
Candidates
15
8 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $152,503 |
| $150,850 |
| 71 |
| 70.5% |
| Giles, David Victor | Republican | Challenger | $83,800 | $84,346 | 5 | 5.8% |
| Kutz, Randy | Republican | Challenger | $78,885 | $78,885 | 49 | 6.5% |
| Dowling, Sandra E DR | Republican | Challenger | $71,959 | $71,959 | 44 | 5.6% |
| Morgan, Adam | Republican | Challenger | $69,649 | $84,350 | 15 | 2.2% |
| Johnson, Orlando C JR | Republican | Challenger | — | — | — | — |
| Gilsdorf, Gareth Denis | Independent | Challenger | — | — | — | — |
| Rodriguez, Saul A | Republican | Challenger | — | — | — | — |
| Grayson, Richard | W | Challenger | — | — | — | — |
| Lucier, David | W | Challenger | — | — | — | — |
| Harper, Jack | W | Challenger | — | — | — | — |
| T, Tom | W | Challenger | — | — | — | — |
| Jackson, Jana Jackson | Republican | Challenger | — | — | — | — |
| $15,000.00 |
| 1 |
| DEFENDING THE REPUBLIC PAC INC. | Gosar, Paul Dr. | Support | $10,250.00 | 2 |
| PRIORITIES USA ACTION | Gosar, Paul Dr. | Oppose | $9,624.31 | 4 |
| REALLY AMERICAN PAC | Gosar, Paul Dr. | Oppose | $6,400.00 | 4 |
| VETS FORWARD | Lucier, David | Support | $1,582.85 | 1 |