Loading…
Total Raised
$6.2M
Total Spent
$9.0M
Candidates
16
8 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $47,408 |
| $47,408 |
| 39 |
| 16.9% |
| Hathaway-altman, Susan | Republican | Challenger | $18,436 | $501 | 1 | 5.3% |
| Miller, Cassandra Tanner | Republican | Challenger | $5,200 | $1,310 | 7 | 36.5% |
| Green, Grace Kelly Ms. | Republican | Challenger | $2,001 | $2,001 | 3 | 0.1% |
| Ramos, Juan | Republican | Challenger | — | — | — | — |
| Ramos, Juan | Republican | Challenger | — | — | — | — |
| Ramos, Juan | Republican | Challenger | — | — | — | — |
| Ramos, Juan | Republican | Challenger | — | — | — | — |
| Pierce, Michael David | Republican | Challenger | $0 | $0 | — | — |
| Seppelfrick, Dean Allen | Republican | Challenger | — | — | — | — |
| Bansal, Krishna K | Republican | Challenger | $0 | $1,340 | — | — |
| Heeg, Andrea | Republican | Challenger | — | — | — | — |
| Carroll, Mark Joseph | Republican | Challenger | — | — | — | — |
| Ramos, Juan | Republican | Challenger | — | — | — | — |
| $257,636.98 |
| 8 |
| DEFENDING THE REPUBLIC PAC INC. | Lauf, Catalina | Support | $51,750.00 | 3 |
| RESTORATION PAC | Foster, G. William (bill) | Oppose | $46,211.40 | 4 |
| RESTORATION PAC | Lauf, Catalina | Support | $41,211.40 | 3 |
| CLUB FOR GROWTH PAC | Lauf, Catalina | Support | $9,796.42 | 18 |
| HOUSE CONSERVATIVES PAC | Lauf, Catalina | Support | $6,644.67 | 2 |