Loading…
Total Raised
$6.6M
Total Spent
$6.5M
Candidates
25
12 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,119,826 |
| $1,067,782 |
| 422 |
| 8.6% |
| Carnahan, Jennifer | Republican | Open Seat | $498,487 | $498,489 | 116 | 3.7% |
| Munson, Jeremy | Republican | Open Seat | $407,951 | $405,123 | 131 | 6.5% |
| Benda, Matthew L. | Republican | Open Seat | $243,138 | $243,138 | 100 | 2.4% |
| Pierson, Nels MR | Republican | Open Seat | $117,505 | $117,505 | 19 | 1.4% |
| Devoe, Rick | DFL | Challenger | $54,171 | $49,067 | 5 | 2.7% |
| Painter, Richard William | DFL | Open Seat | $50,383 | $50,383 | 34 | 68.2% |
| Kocina, Kevin | Republican | Open Seat | $28,476 | $28,476 | 28 | 14.1% |
| Brakebill-hacke, Sarah Ms. | DFL | Open Seat | $9,868 | $6,636 | 6 | 0.0% |
| Rainwater, James | DFL | Challenger | $352 | $0 | — | 100.0% |
| Hastings, Michael Mark MR Ereth | Republican | Open Seat | — | — | — | — |
| Carney, Bob "again" Jr. | Republican | Open Seat | — | — | — | — |
| Wajer, Logan Ronald | Independent | Open Seat | — | — | — | — |
| Anderson, Warren Lee | DFL | Challenger | — | — | — | — |
| Kalberer, George H | DFL | Challenger | — | — | — | — |
| Ewing, J.r. | Republican | Challenger | — | — | — | — |
| Mcclellan, Haroun | OTH | Open Seat | — | — | — | — |
| Abrahamson, Brian | OTH | Challenger | — | — | — | — |
| Ungemach, Roger | Republican | Open Seat | — | — | — | — |
| Berman, John | Republican | Open Seat | — | — | 1 | — |
| Deal-bartell, Candice Elaine | DFL | Open Seat | — | — | — | — |
| Reisdorf, Richard B | OTH | Open Seat | — | — | — | — |
| Navitsky, Ken | Republican | Open Seat | $0 | $0 | — | — |
| $1,249,676.98 |
| 14 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Finstad, Brad | Support | $236,290.64 | 30 |
| HOUSE FREEDOM ACTION | Finstad, Brad | Oppose | $124,000.00 | 1 |
| AMERICAN MAJORITY ACTION INC. | Finstad, Brad | Support | $25,473.33 | 107 |
| RIGHT NOW USA | Finstad, Brad | Support | $13,653.24 | 4 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Finstad, Brad | Support | $11,971.06 | 1 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | Ettinger, Jeffrey M. | Support | $7,790.00 | 27 |
| HOUSE FREEDOM ACTION | Munson, Jeremy | Support | $7,288.59 | 1 |
| RIGHT NOW USA | Reisdorf, Richard B | Support | $6,750.00 | 1 |
| PROTECT OUR KIDS PAC | Finstad, Brad | Support | $1,000.00 | 1 |