Loading…
Total Raised
$14.5M
Total Spent
$14.9M
Candidates
28
14 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $923,867 |
| $921,184 |
| 612 |
| 5.8% |
| Niou, Yuh-line | Democratic | Challenger | $602,838 | $602,838 | 469 | 21.8% |
| Simon, JO Anne | Democratic | Challenger | $579,572 | $514,527 | 203 | 3.7% |
| DE Blasio, Bill | Democratic | Challenger | $560,144 | $396,457 | 264 | 3.1% |
| Holtzman, Elizabeth | Democratic | Challenger | $340,542 | $340,676 | 244 | 5.4% |
| Robinson, Brian Jeffrey | Democratic | Challenger | $231,322 | $184,525 | 8 | 0.8% |
| Kim, Elizabeth | Democratic | Challenger | $229,376 | $167,055 | 69 | 1.0% |
| Maron, Maud | Democratic | Challenger | $109,172 | $109,172 | 96 | 16.1% |
| Li, Jimmy Jiang | Democratic | Challenger | $101,721 | $101,721 | 72 | 3.2% |
| Hamdan, Benine | Republican | Challenger | $25,028 | $24,983 | 4 | 4.5% |
| Hoylman, Brad | Democratic | Challenger | $0 | $0 | — | — |
| Yassky, David | Democratic | Challenger | — | — | — | — |
| Goldstein, Matthew Spencer Mr. | NPA | Challenger | — | — | — | — |
| Dooley, Patrick Edward Mr. | Democratic | Challenger | — | — | — | — |
| Lynch, Holly | Democratic | Challenger | — | — | — | — |
| Qiu, Helen Jiang | Republican | Challenger | — | — | — | — |
| Sultan, Aamir | Republican | Challenger | — | — | — | — |
| Tabacco, John | Republican | Challenger | — | — | — | — |
| Ragusa, Micahel | Republican | Challenger | — | — | — | — |
| Ragusa, Michael | Republican | Challenger | — | — | — | — |
| Francis, Quanda | Democratic | Challenger | — | — | — | — |
| Gleason, Peter J. | Democratic | Challenger | — | — | — | — |
| Speer, Steve F. | OTH | Challenger | — | — | — | — |
| Wyman, Robert Mark (bob) | Democratic | Challenger | $0 | $0 | — | — |
| Xiong, Yan | Democratic | Open Seat | — | — | — | — |
| Medina, Ian Anthony | Democratic | Challenger | — | — | — | — |
| $405,001.00 |
| 12 |
| OPPORTUNITY NY | Jones, Mondaire | Support | $157,419.22 | 6 |
| WORKING FAMILIES PARTY PAC | Niou, Yuh-line | Support | $150,000.00 | 1 |
| MAINSTREAM DEMOCRATS PAC | Goldman, Daniel | Support | $101,699.00 | 3 |
| TZEDEK PAC | Goldman, Daniel | Support | $26,000.00 | 2 |
| INDEPENDENT WOMEN'S VOICE | Maron, Maud | Support | $3,452.81 | 2 |