Loading…
Total Raised
$9.1M
Total Spent
$9.0M
Candidates
20
5 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,089,821 |
| $1,084,278 |
| 1,096 |
| 17.7% |
| Harwell, Beth | Republican | Open Seat | $1,072,826 | $1,072,826 | 489 | 1.3% |
| Ogles, Andy | Republican | Open Seat | $1,013,476 | $888,751 | 461 | 3.2% |
| Lee, William Baxter | Republican | Open Seat | $655,426 | $633,376 | 119 | 0.3% |
| Ortagus, Morgan | Republican | Open Seat | $650,167 | $641,656 | 251 | 23.4% |
| Starbuck, Robby | Republican | Open Seat | $516,190 | $515,957 | 297 | 28.6% |
| Beierlein, Jeff | Republican | Open Seat | $202,153 | $202,153 | 45 | 1.8% |
| Brooks, Natisha Louise | Republican | Open Seat | $103,007 | $81,394 | 23 | 0.7% |
| Wittum, Charles Garfield Iii | Republican | Open Seat | $77,986 | $77,986 | 23 | 2.0% |
| Lee, Timothy Bruce | Republican | Open Seat | $49,456 | $38,371 | 6 | 2.2% |
| Mcknight, Quincy | Republican | Open Seat | $34,088 | $34,088 | 19 | 73.5% |
| Batchelor, Geni Mrs. | Republican | Open Seat | $21,439 | $18,847 | 5 | 5.3% |
| Parks, Stewart Thomas | Republican | Open Seat | $11,252 | $11,252 | — | 2.5% |
| Cooper, Daniel J (i.o.) | Independent | Open Seat | — | — | — | — |
| Newsom, Robert Starbuck | Republican | Open Seat | — | — | — | — |
| Vitalli, David MH Mr. | Republican | Open Seat | — | — | — | — |
| Brantley, Derrick | Independent | Open Seat | — | — | — | — |
| Shannon, Richard Alan Mr. Jr. | Independent | Open Seat | — | — | — | — |
| $705,702.61 |
| 8 |
| SCHOOL FREEDOM FUND | Harwell, Beth | Oppose | $358,268.38 | 13 |
| SCHOOL FREEDOM FUND | Winstead, Kurt | Oppose | $358,268.38 | 13 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Ogles, Andy | Support | $302,461.81 | 27 |
| SCHOOL FREEDOM FUND | Ogles, Andy | Support | $164,397.53 | 2 |
| TENNESSEE CONSERVATIVES PAC | Ogles, Andy | Oppose | $130,683.25 | 2 |
| TENNESSEE CONSERVATIVES PAC | Ortagus, Morgan | Support | $101,869.25 | 2 |
| TENNESSEE IMMIGRANT AND REFUGEE RIGHTS COALITION VOTES ACTION PAC | Campbell, Heidi | Support | $98,760.92 | 3 |
| VOLUNTEERS FOR FREEDOM PAC | Ogles, Andy | Support | $69,575.82 | 6 |
| GOVERNMENT OF THE PEOPLE | Harwell, Beth | Support | $62,097.25 | 6 |
| PATRIOT MAJORITY PAC | Ogles, Andy | Oppose | $60,000.00 | 2 |
| GOVERNMENT OF THE PEOPLE | Ogles, Andy | Oppose | $51,042.25 | 4 |
| HUNTER ACTION FUND (HAF) | Ogles, Andy | Support | $38,880.00 | 2 |
| TENNESSEE IMMIGRANT AND REFUGEE RIGHTS COALITION VOTES ACTION PAC | Ogles, Andy | Oppose | $1,500.00 | 1 |