Loading…
Total Raised
$22.2M
Total Spent
$14.7M
Candidates
51
32 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,052,437 |
| $1,032,274 |
| 835 |
| 51.5% |
| Elist, Jon | Republican | Challenger | $516,699 | $516,699 | 204 | 1.1% |
| Williams, Cordie Lee Dr. | Republican | Challenger | $361,394 | $361,162 | 249 | 17.3% |
| Theodore, Chris | Democratic | — | $233,250 | $228,580 | 6 | 0.0% |
| Bradley, James P. | Republican | Challenger | $150,697 | $154,265 | 84 | 55.0% |
| Liew, Sarah Dr. | Republican | Challenger | $136,900 | $137,983 | 1 | 0.0% |
| Hall, Myron Louis Dr. | Republican | Challenger | $106,056 | $104,086 | 10 | 2.9% |
| Zhou, Lijun (lily) | Republican | Challenger | $31,742 | $29,492 | 11 | 33.1% |
| Girard, Yvonne Renee | Republican | Challenger | $25,440 | $10,269 | 2 | 3.2% |
| Smith, Charles E | Republican | Challenger | $24,673 | $24,673 | 6 | 11.4% |
| Ursich, Timothy J DR | Democratic | Challenger | $15,737 | $1,727 | — | 2.2% |
| Ingram, Denard Tyrone | Democratic | Challenger | $15,358 | $10,348 | 1 | 2.0% |
| Lucero, Robert George MR JR | Republican | Challenger | $13,831 | $10,087 | 11 | 23.6% |
| Bradford, Daphne | Independent | Challenger | $10,064 | $10,899 | 6 | 30.5% |
| Taylor, Paul A MR | Republican | Challenger | $100 | $100 | — | 50.0% |
| Khenson, Max | Democratic | Challenger | — | — | — | — |
| Pirjada, Obaidul Huq | Democratic | Challenger | — | — | — | — |
| Liu, Peter Y | Republican | Challenger | — | — | — | — |
| Conn, James Henry | Green | Challenger | — | — | — | — |
| Whitney, Ellerton Pratt Mark Mr. Iii | Libertarian | Challenger | — | — | — | — |
| Temuri, Prince Muhammad Ali HH | UPP | Challenger | — | — | — | — |
| Liew, Sarah | Republican | Challenger | — | — | — | — |
| Ratliff, Irene | NOP | Challenger | — | — | — | — |
| Hollett-billingsley, Chloe | Democratic | Challenger | — | — | — | — |
| Williams, Brant John-michael | Independent | Challenger | — | — | — | — |
| Gutierrez, Paul Anthony | Republican | Challenger | — | — | — | — |
| Arnold, Marie Encar | Democratic | Challenger | $0 | $0 | — | — |
| Arnold, Marie Encar A | Democratic | Challenger | $0 | $0 | — | — |
| Carroll, Jerry Leon | OTH | Challenger | — | — | — | — |
| Reynolds, Todd | Democratic | Challenger | — | — | — | — |
| Fabricant, Danny | Republican | Challenger | — | — | — | — |
| Love, Barry Paul | Republican | Challenger | — | — | — | — |
| Petris, Enrique | Republican | Challenger | — | — | — | — |
| Tapia, Carlos Guillermo | Republican | Challenger | — | — | — | — |
| Roth, Marc Alexander | NOP | Challenger | — | — | — | — |
| Grundmann, Don J. | NNE | Challenger | — | — | — | — |
| Harris, Kamala D | Democratic | Incumbent | — | — | 3 | — |
| Pierce, Douglas Howard | Democratic | Challenger | — | — | — | — |
| Parker, John | W | Challenger | — | — | — | — |
| Elizondo, Pamela | Green | Challenger | — | — | — | — |
| Garcia, Eleanor | NNE | Challenger | — | — | — | — |
| Agbede, Akinyemi | Democratic | Challenger | — | — | — | — |
| Urbina, Erik | Republican | Challenger | — | — | — | — |
| Thach, Mary | NNE | Challenger | — | — | — | — |
| Keivaulqe Autiameineire, Fepbrina Estrelvia | OTH | Challenger | — | — | — | — |
| Herle, Dhruva | Democratic | Challenger | — | — | — | — |
| Ainsworth, Brian Kevin | Republican | Challenger | — | — | — | — |
| Heng, Elizabeth | Republican | Challenger | — | — | 151 | 0.0% |
| Taylor, Ernest Junior | Democratic | Challenger | — | — | — | — |
| $703.00 |
| 2 |