Loading…
Total Raised
$19.9M
Total Spent
$19.4M
Candidates
28
12 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,903,986 |
| $1,982,504 |
| 1,680 |
| 22.3% |
| Shannon, T.w. | Republican | Open Seat | $1,381,685 | $1,379,688 | 707 | 4.6% |
| Holland, Lucas | Republican | Open Seat | $1,293,722 | $1,292,782 | 596 | 1.3% |
| Grellner, Randy | Republican | Open Seat | $1,277,962 | $1,277,962 | 115 | 0.7% |
| Lahmeyer, Jackson Rhodes | Republican | Challenger | $986,242 | $986,242 | 810 | 30.0% |
| Gray, Alex | Republican | Open Seat | $461,229 | $461,229 | 98 | 1.4% |
| Dahm, Nathan | Republican | Challenger | $404,324 | $404,324 | 322 | 16.7% |
| Horn, Madison | Democratic | Challenger | $372,107 | $371,942 | 300 | 34.4% |
| Bollinger, Jason | Democratic | Challenger | $175,320 | $175,320 | 150 | 18.4% |
| Pruitt, Scott | Republican | Open Seat | $166,274 | $166,274 | 59 | 2.1% |
| Glenn, JO Stanley MS | Democratic | Challenger | $22,372 | $22,372 | 22 | 39.2% |
| Baker, Dennis | Democratic | Challenger | $14,406 | $12,665 | 8 | 18.1% |
| Wade, Brandon | Democratic | Challenger | $2,265 | $3,111 | — | 6.2% |
| Blevins, Kenneth | Libertarian | Challenger | $1,825 | $1,788 | 2 | 23.3% |
| Murphy, Robert T | Libertarian | Open Seat | — | — | — | — |
| Tompkins, John | Republican | Open Seat | — | — | — | — |
| Farr, Joan E. Ms. | Republican | Challenger | — | — | — | — |
| Garrison, Jessica Jean | Republican | Open Seat | — | — | — | — |
| Holley, Adam | Republican | Open Seat | — | — | — | — |
| Coibion, Michael | Republican | Open Seat | — | — | — | — |
| Moreno, Laura | Republican | Open Seat | — | — | — | — |
| Royse, Paul | Republican | Open Seat | — | — | — | — |
| Azma, Arya | Democratic | Challenger | — | — | — | — |
| Delaney, Michael L | Independent | Challenger | — | — | — | — |
| Woods, Ray | Independent | Challenger | — | — | — | — |
| Rogers, Bevon | Democratic | Challenger | — | — | — | — |
| $942,174.00 |
| 10 |
| OKIEWAY | Holland, Lucas | Support | $916,950.00 | 4 |
| FIGHTERS FOR A STRONG AMERICA PAC | Shannon, T.w. | Support | $858,174.00 | 12 |
| CRYPTO INNOVATION | Mullin, Markwayne | Support | $425,117.44 | 6 |
| DEFEND OKLAHOMA VALUES | Lankford, James Paul | Support | $123,000.00 | 3 |
| AMERICAN ENERGY ACTION FUND | Lankford, James Paul | Support | $52,000.00 | 5 |
| FUND FOR A WORKING CONGRESS | Pruitt, Scott | Oppose | $24,113.52 | 1 |
| PRESERVE OUR RIGHTS PAC | Lahmeyer, Jackson Rhodes | Support | $21,200.00 | 2 |
| DRAIN THE DC SWAMP PAC | Lankford, James Paul | Oppose | $12,194.20 | 1 |
| DRAIN THE DC SWAMP PAC | Lahmeyer, Jackson Rhodes | Support | $12,194.20 | 1 |