Loading…
Total Raised
$19.5M
Total Spent
$18.7M
Candidates
20
10 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $723,332 |
| $723,332 |
| 72 |
| 0.1% |
| Boudreaux, Michael | Republican | Challenger | $457,482 | $457,432 | 276 | 5.0% |
| Morales, Jesus Andy | Democratic | Challenger | $144,083 | $144,083 | 94 | 70.5% |
| Wood, Marisa | Democratic | Challenger | $78,944 | $78,808 | 47 | 40.7% |
| Giglio, David Anthony | Republican | Challenger | $44,199 | $44,199 | 39 | 14.7% |
| Stoll, Matthew | Republican | Challenger | $24,845 | $24,845 | — | 0.4% |
| Dewell, Ben | NOP | Challenger | $2,231 | $2,090 | 1 | 13.5% |
| Esposito, TJ | NOP | Open Seat | — | — | — | — |
| Cardoza, James V | W | Open Seat | — | — | — | — |
| Kumar, Harmesh | Democratic | Challenger | — | — | — | — |
| Cohen, Anna Zoe | Republican | Challenger | — | — | — | — |
| Fluhart, David J. | NNE | Challenger | — | — | — | — |
| Ellis, Stanley | Republican | Challenger | $0 | $0 | — | — |
| Bruce, Nathaniel Reed | Republican | Challenger | — | — | — | — |
| Piatt, Matthew | Republican | Challenger | — | — | — | — |
| Addison Williams, Audrey Elizabeth MS | Republican | Challenger | — | — | — | — |
| Burrows, Johnathon | Democratic | Challenger | — | — | 1,024 | 0.0% |
| Kulikoff, Kelly | Republican | Challenger | — | — | — | — |
| $170,448.49 |
| 5 |
| CENTRAL VALLEY VALUES PAC | Wood, Marisa | Oppose | $99,902.05 | 5 |
| INTEGRITY LEADERSHIP FUND | Fong, Vince | Support | $22,300.00 | 2 |