Loading…
Total Raised
$2.7M
Total Spent
$3.1M
Candidates
14
8 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $583,861 |
| $582,225 |
| 337 |
| 3.3% |
| Archuleta, Bob | Democratic | Open Seat | $576,501 | $559,040 | 108 | 0.7% |
| Napolitano, Grace | Democratic | Incumbent | $49,693 | $487,076 | 29 | 0.0% |
| Levi, Erskine Lincoln JR | NOP | Open Seat | — | — | — | — |
| Kurt, Jose | Democratic | Open Seat | — | — | — | — |
| Casas, Pedro Antonio | Republican | Open Seat | — | — | — | — |
| Cisneros, Gilbert | Democratic | Incumbent | — | — | — | — |
| Manvel, Marie | NOP | Open Seat | — | — | — | — |
| Cisneros, Gilbert | Democratic | Open Seat | — | — | 332 | 0.0% |
| Vazques, Ricardo | Democratic | Open Seat | — | — | — | — |
| Martinez, Daniel Jose Bocic Mr. Esq. | Republican | Open Seat | — | — | — | — |
| Moreno, Elvira | Republican | Open Seat | $0 | $0 | — | — |
| $1,373.10 |
| 7 |
| GREENPEACE INC. | Cisneros, Gilbert | Oppose | $1,373.10 | 7 |
| GREENPEACE INC. | Hafif, Gregory Keith | Support | $1,373.10 | 7 |
| GREENPEACE INC. | Lutz, Mary Ann | Support | $1,373.10 | 7 |
| GREENPEACE INC. | Rubio, Susan | Oppose | $1,373.10 | 7 |