Loading…
Total Raised
$21.3M
Total Spent
$21.4M
Candidates
22
8 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $471,361 |
| $471,361 |
| 110 |
| 1.8% |
| Varela, Stephen A | Republican | Open Seat | $292,479 | $292,479 | 126 | 11.6% |
| Webb, Lew | Republican | Open Seat | $219,000 | $218,631 | 39 | 0.8% |
| Stout, Anna Marie | Democratic | Open Seat | $175,200 | $175,200 | 170 | 21.9% |
| Mccrackin, Curtis M | Republican | Open Seat | $73,365 | $71,303 | 32 | 6.8% |
| Burnett, Debby | Democratic | Open Seat | $43,485 | $43,485 | 34 | 51.0% |
| Hanks, Ron | Republican | Open Seat | $42,285 | $41,795 | 24 | 35.0% |
| Hernandez, Frank | Independent | Open Seat | $10,000 | $5,000 | — | 0.0% |
| Whitley, David Vann MR | Libertarian | Open Seat | $9,900 | $9,900 | 4 | 0.0% |
| Karpas, David M Mr. | Republican | Open Seat | $6,000 | $0 | 1 | 0.0% |
| Withrow, Adam Joseph | UNI | Open Seat | $438 | $768 | — | 100.0% |
| Wiley, James Brooks | Libertarian | Open Seat | $282 | $0 | — | 100.0% |
| Bias, Jason | Republican | Open Seat | — | — | — | — |
| Granado, Joseph L. | Republican | Open Seat | — | — | — | — |
| Heid, Robin | Republican | Open Seat | — | — | — | — |
| Swing, Gary | OTH | Open Seat | — | — | — | — |
| Elworth, Mark JR | OTH | Open Seat | — | — | — | — |
| Bias, Jason Aaron | Republican | Open Seat | — | — | — | — |
| Elworth, Mark JR | Libertarian | Open Seat | — | — | — | — |
| O'connell, Austin Luther | Republican | Open Seat | — | — | — | — |
Oppose |
| $475,935.32 |
| 22 |
| PROJECT 218 | Frisch, Adam | Support | $467,400.00 | 2 |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | Hurd, Jeffrey | Support | $150,000.00 | 3 |
| OUR AMERICAN CENTURY | Webb, Lew | Support | $137,000.00 | 2 |
| WELCOMEPAC | Frisch, Adam | Support | $121,762.50 | 3 |
| UNIFY COLORADO | Hurd, Jeffrey | Support | $58,000.00 | 1 |
| OUR AMERICAN CENTURY | Hurd, Jeffrey | Oppose | $48,000.00 | 1 |
| REAL LEADERSHIP FOR COLORADO | Hurd, Jeffrey | Oppose | $32,467.72 | 1 |
| ROCKY MOUNTAIN VALUES PAC | Hurd, Jeffrey | Oppose | $18,168.08 | 3 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Hurd, Jeffrey | Support | $10,428.84 | 4 |
| NOVEMBER COALITION | Frisch, Adam | Support | $5,419.91 | 3 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Frisch, Adam | Oppose | $3,875.00 | 1 |
| FRIENDS OF CD3 | Hurd, Jeffrey | Support | $1,455.37 | 1 |
| LET FREEDOM RING PAC | Hanks, Ron | Support | $913.00 | 1 |