Loading…
Total Raised
$8.5M
Total Spent
$8.8M
Candidates
18
2 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,447,610 |
| $1,447,610 |
| 89 |
| 0.4% |
| Antani, Niraj Jaimini | Republican | Open Seat | $756,550 | $756,550 | 437 | 1.9% |
| Wenstrup, Brad Dr. | Republican | Incumbent | $673,651 | $1,092,898 | 425 | 7.5% |
| Hwang, Thomas | Republican | Open Seat | $254,000 | $254,500 | — | 0.0% |
| Hwang, Tom | Republican | Open Seat | $254,000 | $254,000 | — | 0.0% |
| Wilkin, Shane | Republican | Open Seat | $202,779 | $203,149 | 136 | 4.4% |
| Hood, Ron | Republican | Open Seat | $201,364 | $198,972 | 64 | 0.4% |
| Heimlich, Philip Murray | Republican | Open Seat | $166,961 | $170,548 | 52 | 2.8% |
| Heimlich, Phil | Republican | Open Seat | $166,961 | $170,548 | 52 | 2.8% |
| Meadows, Samantha | Democratic | Open Seat | $160,266 | $160,283 | 118 | 36.7% |
| Tassell, Charles | Republican | Open Seat | $137,233 | $137,233 | 93 | 5.1% |
| Georgeton, Kim | Republican | Open Seat | $42,082 | $42,082 | 30 | 8.5% |
| Myers, Derek J. | Republican | Open Seat | $20,510 | $14,548 | 3 | 1.2% |
| Henderson, Matthew | Republican | Open Seat | $950 | $950 | 2 | 21.1% |
| Wessels, Hermann Joseph Mr. JR | Democratic | Open Seat | — | — | — | — |
| Schrank, Alexander David | W | Challenger | — | — | — | — |
| $257,023.00 |
| 2 |
| BUCKEYES FOR VALUES | Heimlich, Phil | Support | $242,303.80 | 3 |
| SOUTHERN OHIO CONSERVATIVES PAC | Wilkin, Shane | Support | $74,107.21 | 4 |
| BUILDING A STRONG AMERICA | Taylor, David | Support | $55,147.87 | 3 |
| BUCKEYE PATRIOT ALLIANCE | Hood, Ron | Oppose | $35,000.00 | 1 |
| DEFEND THE AMERICAN DREAM PAC | Antani, Niraj Jaimini | Support | $9,598.55 | 1 |
| BUCKEYE PATRIOT ALLIANCE | Heimlich, Philip Murray | Support | $5,000.00 | 1 |
| FREEDOM FOR ALL PAC | Tassell, Charles | Support | $3,264.83 | 1 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Taylor, David | Support | $2,308.02 | 2 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Taylor, David | Support | $1,732.44 | 2 |
| SOUTHERN OHIO CONSERVATIVES PAC | Kidd, Larry | Oppose | $1,383.59 | 1 |
| SOUTHERN OHIO CONSERVATIVES PAC | O'hara, Tim | Oppose | $1,383.58 | 1 |
| SOUTHERN OHIO CONSERVATIVES PAC | Taylor, David | Oppose | $1,383.58 | 1 |