Loading…
Total Raised
$1.9M
Total Spent
$1.9M
Candidates
20
14 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $79,013 |
| $111,516 |
| 61 |
| 13.2% |
| Tsai, Rick Dr. | Republican | Open Seat | $42,223 | $42,124 | 22 | 43.8% |
| Finzer, Rylan Zachary | Democratic | Open Seat | $8,385 | $8,029 | 4 | 11.6% |
| Lyras, Louis George | Democratic | Open Seat | $2,182 | $15,036 | — | 0.0% |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Hilderbrand, Kurt | Republican | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Farms, William | Republican | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Lafont, Christopher Alexander | Independent | Open Seat | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Farms, William | Republican | Open Seat | — | — | — | — |
| Farms, William | Independent | Challenger | — | — | — | — |
| Farms, William | Independent | Open Seat | — | — | — | — |
| Johnson, Bill | Republican | Incumbent | — | — | 255 | 2.3% |
| $35,963.81 |
| 3 |
| FREEDOM FOR ALL PAC | Stoltzfus, Reggie | Support | $3,339.30 | 1 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Rulli, Michael | Support | $2,308.02 | 2 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Rulli, Michael | Support | $1,723.14 | 2 |