Loading…
Total Raised
$4.7M
Total Spent
$4.4M
Candidates
17
8 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,042,683 |
| $819,428 |
| 249 |
| 0.8% |
| Morales, Eduardo | Democratic | Open Seat | $669,200 | $671,062 | 485 | 9.9% |
| Harbour, Joanna | Republican | Open Seat | $20,340 | $18,970 | 10 | 26.8% |
| Harbour, Joanna | Republican | Open Seat | $20,340 | $28,748 | 10 | 26.8% |
| Jonas, Michael | Democratic | Open Seat | $19,642 | $19,452 | 12 | 46.2% |
| Orwig, Teresa | Republican | Open Seat | $8,736 | $8,736 | — | 6.0% |
| Meyer, Joe | — | Challenger | $528 | $528 | 1 | 0.0% |
| Dye, Gary Lyndon | Republican | Open Seat | — | — | — | — |
| Frosch, David K. | CON | Challenger | — | — | — | — |
| Barajas, Ricardo Mr. | Democratic | Open Seat | — | — | — | — |
| Walker, David | OTH | Challenger | — | — | — | — |
| Gwynn, Theodore Joseph | Democratic | Open Seat | — | — | — | — |
| Campion, Jeremiah Jeremiah | Democratic | Open Seat | — | — | — | — |
| Bylenga, Nolan Edward | Democratic | Open Seat | — | — | — | — |
| Rand, Rachel Lydia | Democratic | Open Seat | — | — | — | — |
| $158,740.39 |
| 5 |
| EQUALITY PROJECT PAC | Morales, Eduardo | Support | $65,000.00 | 2 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Morales, Eduardo | Support | $58,556.88 | 4 |
| BLUE HORIZON | Morales, Eduardo | Support | $20,000.00 | 1 |
| PROGRESSIVE VOICES ACTION FUND | Jayapal, Susheela | Support | $7,000.00 | 1 |
| WORKING FAMILIES PARTY PAC | Jayapal, Susheela | Support | $2,000.00 | 1 |
| WORKING FAMILIES PARTY PAC | Morales, Eduardo | Support | $2,000.00 | 1 |
| WORKING FAMILIES PARTY PAC | Dexter, Maxine | Oppose | $1,500.00 | 1 |