Loading…
Total Raised
$14.6M
Total Spent
$13.5M
Candidates
38
13 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,922,684 |
| $1,815,663 |
| 724 |
| 2.1% |
| Owens, Burgess | Republican | Incumbent | $1,473,808 | $1,545,330 | 968 | 19.4% |
| Bird, Rod Jr. | Republican | Open Seat | $1,246,161 | $1,246,161 | 78 | 2.0% |
| Edwards, Becky | Republican | Challenger | $1,164,367 | $1,164,367 | 259 | 3.0% |
| Kennedy, Mike | Republican | Open Seat | $1,032,662 | $907,460 | 391 | 1.2% |
| Jenkins, Colby C | Republican | Challenger | $507,884 | $507,882 | 279 | 8.5% |
| Dougall, John | Republican | Open Seat | $392,290 | $387,850 | 64 | 1.4% |
| Stewart, Chris | Republican | Incumbent | $261,613 | $403,000 | 94 | 2.0% |
| Peay, Stewart | Republican | Open Seat | $229,400 | $201,948 | 146 | 2.3% |
| Campbell, Bill | Democratic | Challenger | $124,000 | $118,864 | — | 0.0% |
| Hughes, Gregory Holden | Republican | Challenger | $112,735 | $112,735 | 33 | 1.4% |
| Cook, Vaughn R | OTH | Challenger | $91,207 | $90,396 | 7 | 1.0% |
| Dahlin, Kathryn W | Republican | Open Seat | $87,881 | $75,815 | 29 | 3.1% |
| Wright, Glenn J | Democratic | Open Seat | $83,348 | $83,537 | 44 | 22.1% |
| Wilson, Zach | Republican | Open Seat | $36,759 | $36,759 | 12 | 4.8% |
| Howell, Tate Arza | Republican | Open Seat | $15,410 | $15,410 | 8 | 0.7% |
| Herrod, Christopher Niles | Republican | Open Seat | $11,598 | $11,598 | 3 | 0.0% |
| Fallick-wang, Katrina | Democratic | Challenger | $11,286 | $11,044 | 4 | 58.5% |
| Walker, January | UUP | Challenger | $8,485 | $8,481 | 4 | 7.5% |
| Miller, Paul | Republican | Challenger | $5,420 | $12,980 | 7 | 38.1% |
| Murset, Tyler | UN | Challenger | $2,900 | $2,880 | 4 | 34.2% |
| Hunsaker, Clayton | Republican | Open Seat | $2,000 | $2,000 | — | 0.0% |
| Adams, Brian | Democratic | Challenger | $400 | $400 | — | 50.0% |
| Bullard, M. Evan | OTH | Challenger | — | — | — | — |
| Easley, Cassie | CON | Challenger | — | — | — | — |
| Jensen, Tyrone | Republican | Challenger | — | — | — | — |
| Peay, Stewart | Republican | Open Seat | — | — | — | — |
| Herrod, Chris | Republican | Open Seat | — | — | — | — |
| Woodward, Nathaniel E | Democratic | Challenger | — | — | 1 | 0.0% |
| Curtis, John | Republican | Incumbent | — | — | 1,679 | 0.0% |
| Hunsaker, Clayton Burt | Republican | Challenger | — | — | — | — |
| Jensen, Tyrone | Republican | Challenger | — | — | — | — |
| Cottam, Daniel R. | Libertarian | Challenger | — | — | — | — |
| Draper, Derek L. | Republican | Challenger | — | — | — | — |
| Bovo, Lucky | Republican | Open Seat | — | — | — | — |
| Lopez, Jonathan | Democratic | Challenger | — | — | — | — |
| $101,312.50 |
| 2 |
| EDF ACTION VOTES | Edwards, Becky | Support | $99,949.51 | 4 |
| HOUSE FREEDOM ACTION | Jenkins, Colby C | Support | $76,799.53 | 1 |
| DUTY SERVICE HONOR | Maloy, Celeste | Support | $69,952.98 | 18 |
| ALL IN FOR UTAH | Maloy, Celeste | Support | $40,000.00 | 2 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | Jenkins, Colby C | Support | $29,890.43 | 1 |
| GREEN BERET POLITICAL ACTION COMMITTEE | Jenkins, Colby C | Support | $20,000.00 | 1 |
| TO FORM A MORE PERFECT UNION | Maloy, Celeste | Oppose | $19,000.00 | 2 |
| DUTY SERVICE HONOR | Edwards, Becky | Oppose | $10,918.33 | 7 |
| CONSTITUTIONAL CONSERVATIVES FUND | Maloy, Celeste | Oppose | $8,000.00 | 1 |
| DEFENDING MAIN STREET SUPERPAC INC. | Maloy, Celeste | Support | $5,626.50 | 2 |
| CONSTITUTIONAL CONSERVATIVES FUND | Kennedy, Mike | Support | $5,497.50 | 1 |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | Maloy, Celeste | Support | $5,000.00 | 1 |
| ALL IN FOR UTAH | Lawrence, Case Mckay | Support | $4,896.21 | 1 |
| GUN RIGHTS AMERICA | Kennedy, Mike | Support | $24.00 | 1 |