Loading…
Total Raised
$10.2M
Total Spent
$10.4M
Candidates
24
5 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,162,673 |
| $1,161,551 |
| 347 |
| 3.3% |
| Kaul, Krystle | Democratic | Open Seat | $1,119,275 | $1,119,275 | 452 | 2.6% |
| Boysko, Jennifer | Democratic | Open Seat | $619,262 | $618,421 | 414 | 9.2% |
| Wexton, Jennifer | Democratic | Incumbent | $554,752 | $808,210 | 349 | 17.0% |
| Qarni, Atif | Democratic | Open Seat | $363,301 | $363,301 | 204 | 7.2% |
| Reid, David | Democratic | Open Seat | $354,663 | $354,663 | 184 | 7.0% |
| Pokharel, Adrian | Democratic | Open Seat | $278,562 | $222,880 | 95 | 10.7% |
| Andrews, Aliscia | Republican | Open Seat | $251,703 | $356,794 | 69 | 37.7% |
| Isaac, Alexander Hormis Mr. Jr. | Republican | Open Seat | $198,153 | $198,153 | 58 | 3.1% |
| Nembhard, Travis | Democratic | Open Seat | $124,051 | $124,051 | 125 | 17.9% |
| Maldonado, Michelle Ann Elizabeth | Democratic | Open Seat | $118,124 | $119,483 | 102 | 26.3% |
| Taylor, Brooke | Republican | Open Seat | $61,114 | $48,506 | 25 | 1.6% |
| Anantatmula, Manga | Republican | Open Seat | $12,794 | $12,317 | 6 | 45.0% |
| Devoe, Marion Sr. | Democratic | Open Seat | $10,395 | $0 | 3 | 93.1% |
| Leighton, Mark | Democratic | Open Seat | $8,473 | $8,473 | 2 | 8.8% |
| Garay, Brandon | Democratic | Open Seat | $5,511 | $4,828 | 7 | 31.9% |
| Beatty, John | Republican | Open Seat | $4,210 | $4,210 | 7 | 0.0% |
| Aryan, Dennis | Independent | Open Seat | — | — | — | — |
| Ferguson, Rodney Stuart | Republican | Open Seat | — | — | — | — |
| Carter, Thomas Joseph | Republican | Open Seat | — | — | — | — |
| Mcdade, Clair Marie | Republican | Open Seat | — | — | — | — |
| Filler-corn, Eileen | Democratic | Open Seat | — | — | 782 | 0.0% |
| $584,469.33 |
| 13 |
| WITH HONOR FUND II, INC. | Helmer, Daniel | Support | $165,408.68 | 6 |
| VIRGINIA DEMOCRATIC ACTION PAC | Filler-corn, Eileen | Oppose | $157,282.72 | 6 |
| DMFI PAC | Filler-corn, Eileen | Support | $150,000.00 | 4 |
| PROTECT PROGRESS | Subramanyam, Suhas | Support | $106,947.00 | 2 |
| REPRO RISING VIRGINIA PAC | Boysko, Jennifer | Support | $65,000.00 | 3 |
| VIRGINIANS UNITED FOR PROGRESS | Filler-corn, Eileen | Support | $34,000.00 | 3 |
| WORKING FAMILIES PARTY PAC | Filler-corn, Eileen | Oppose | $30,000.00 | 1 |
| VIRGINIANS AGAINST SEXUAL ASSAULT PAC | Helmer, Daniel | Oppose | $13,673.40 | 2 |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | Qarni, Atif | Support | $12,500.00 | 7 |
| DEMOCRATIC ASIAN AMERICANS OF VIRGINIA | Subramanyam, Suhas | Support | $140.00 | 1 |