Loading…
Total Raised
$74.2M
Total Spent
$68.5M
Candidates
70
20 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $9,316,434 |
| $6,369,065 |
| 6,354 |
| 0.0% |
| Bareebe, Quincy | Democratic | Open Seat | $6,816,672 | $6,812,885 | 109 | 0.0% |
| Dunn, Harry | Democratic | Open Seat | $4,900,230 | $4,535,958 | 2,353 | 80.6% |
| Harris, Andrew P | Republican | Incumbent | $2,703,696 | $2,238,647 | 1,479 | 0.0% |
| Boafo, Adrian | Democratic | Open Seat | $1,906,194 | $1,814,092 | 1,035 | 0.0% |
| Elfreth, Sarah Kelly | Democratic | Incumbent | $1,429,993 | $1,219,846 | 670 | 0.0% |
| Olszewski, John Anthony Jr. | Democratic | Incumbent | $1,290,367 | $775,141 | 627 | 0.0% |
| Ficker, Robin | Republican | Challenger | $1,284,599 | $1,280,272 | — | 0.0% |
| Schwartz, Daniel | Democratic | Challenger | $1,155,585 | $1,160,058 | 480 | 0.0% |
| Ivey, Glenn Frederick | Democratic | Challenger | $886,967 | $698,789 | 451 | 0.0% |
| Mfume, Kweisi | Democratic | Incumbent | $489,736 | $571,343 | 240 | 0.0% |
| Blegay, Wala | Democratic | Open Seat | $482,800 | $478,273 | 299 | 0.0% |
| Jarin, Harry | Democratic | Open Seat | $432,658 | $432,658 | 77 | 0.0% |
| Hoyer, Steny | Democratic | Incumbent | $402,851 | $796,647 | 172 | 0.0% |
| Baker, Rushern L Iii | Democratic | Open Seat | $369,665 | $294,460 | 317 | 0.0% |
| Ellis, Arthur Carr | Democratic | Open Seat | $227,421 | $201,324 | 27 | 0.0% |
| Conway, Mark Steven Mr. Jr. | Democratic | Challenger | $206,818 | $206,383 | 202 | 0.0% |
| Sundberg, David | Democratic | Open Seat | $188,438 | $188,438 | 112 | 0.0% |
| Williams, Nicole | Democratic | Open Seat | $154,102 | $149,023 | 98 | 0.0% |
| Burnett, Christopher Michael | Republican | Challenger | $102,242 | $95,371 | 85 | 0.0% |
| Gluck, George | Democratic | Challenger | $102,176 | $102,052 | — | 0.0% |
| Goldstein, Alexis | Democratic | Challenger | $51,864 | $29,400 | 49 | 0.0% |
| Kirkland, Walter | Democratic | Open Seat | $48,296 | $49,603 | 61 | 0.0% |
| Hennessy, Samuel Frank | Green | Challenger | $43,805 | $22,524 | 28 | 0.0% |
| Collins, Reuben Burton II | Democratic | Open Seat | $40,371 | $39,827 | 41 | 0.0% |
| Johnson, Jakeya | Democratic | Challenger | $36,524 | $32,948 | 30 | 0.0% |
| Flowers, Bernard | Republican | Challenger | $35,462 | $30,139 | 11 | 0.0% |
| White, Jonathan | Democratic | Challenger | $34,101 | $16,111 | 17 | 0.0% |
| Starr, Tracy | Democratic | Open Seat | $33,254 | $32,311 | 19 | 0.0% |
| Hedgepeth, Shavonne | Democratic | Challenger | $30,589 | $29,342 | 16 | 0.0% |
| Solis, Alexis | Democratic | Open Seat | $30,133 | $27,973 | 26 | 0.0% |
| Wallace, David Drain II | Republican | Challenger | $29,269 | $24,371 | 24 | 0.0% |
| Luper, Heather Marie | Democratic | Open Seat | $28,563 | $28,263 | 8 | 0.0% |
| Roca, Mariela | Republican | Challenger | $26,926 | $26,489 | 20 | 0.0% |
| Riley, Cheryl | Republican | Challenger | $22,354 | $20,252 | 17 | 0.0% |
| White, Randi | Democratic | Challenger | $18,225 | $14,047 | 8 | 0.0% |
| Jackson, Terry Antonio Mr. II | Democratic | Open Seat | $16,322 | $16,322 | 3 | 0.0% |
| Talkington, Michelle | Republican | Open Seat | $15,640 | $17,256 | 18 | 0.0% |
| Wechtaluk, Ethan P | Democratic | Challenger | $15,247 | $15,118 | 8 | 0.0% |
| Simons, Kenneth | Democratic | Open Seat | $14,105 | $550 | 13 | 0.0% |
| Mpambara Cox, K. Anita | Republican | Challenger | $11,916 | $5,991 | 6 | 0.0% |
| Parrott, Neil Conrad Mr. | Republican | Challenger | $10,136 | $14,172 | 6 | 0.0% |
| Messick, Leigha Michele | Democratic | Open Seat | $8,360 | $6,777 | 6 | 0.0% |
| Leon, Stephen Alan | Democratic | Challenger | $4,214 | $4,741 | — | 0.0% |
| Anthony, Hadley Ophelia Ms. | Democratic | Challenger | $1,906 | $2,599 | 1 | 0.0% |
| Hammond, Sean | Democratic | Challenger | — | — | — | — |
| Seier, Felix Mark | Republican | Challenger | $0 | $0 | — | — |
| Cross, Jennifer | Democratic | Open Seat | — | — | — | — |
| Lightfoot, Jerry | Democratic | Open Seat | — | — | — | — |
| Nnabu Eze, Nnabu Eze | Republican | Challenger | — | — | — | — |
| Metzgar, Ryan | Republican | Challenger | — | — | — | — |
| Wittstadt, Gerard William JR | Republican | Challenger | — | — | — | — |
| Bailey, Enrico JR | Democratic | Challenger | — | — | — | — |
| Spellman Jr, Clinton Benjamin | Democratic | Challenger | — | — | — | — |
| Guidice, Victor | Democratic | Challenger | — | — | — | — |
| Gillespie, Theo Ralph | Democratic | Challenger | — | — | — | — |
| Hughes, Gary | Democratic | Challenger | — | — | — | — |
| Jordan, Darryl MR | AIP | Challenger | — | — | — | — |
| Walish, George Martin MR JR | Democratic | Challenger | — | — | — | — |
| Rogers, Terrence Rev. | Democratic | Challenger | — | — | — | — |
| White, Kiambo Ukuri | Democratic | Challenger | — | — | — | — |
| Hyser, Chris | Republican | Challenger | $0 | $128,203 | — | — |
| Jordan, Brian Stephen | Independent | Open Seat | — | — | — | — |
| Arness, Mark | Democratic | Open Seat | $0 | $0 | — | — |
| Edwards, Khyre | Democratic | Challenger | — | — | — | — |
| Edwards, Khyre | Democratic | Challenger | — | — | — | — |
| Hall, Mildred Marie | OTH | Open Seat | — | — | — | — |
| Field, Anthony | Democratic | Challenger | — | — | — | — |
| $5,259,858.16 |
| 24 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | Boafo, Adrian | Support | $600,000.00 | 9 |
| PROTECT PROGRESS | Delaney, April Mcclain | Support | $516,368.00 | 2 |
| PROJECT 218 | Boafo, Adrian | Support | $250,000.00 | 2 |
| ROLLING SEA ACTION FUND | Boafo, Adrian | Support | $250,000.00 | 2 |
| PROTECT PROGRESS | Dunn, Harry | Support | $172,296.18 | 3 |
| SERVANT-LEADER FUND, INC. | Baker, Rushern L Iii | Support | $135,549.12 | 5 |
| PROTECT PROGRESS | Bareebe, Quincy | Support | $98,454.96 | 2 |
| HOUSE FREEDOM FUND | Harris, Andrew P | Support | $16,581.23 | 59 |
| INDIVISIBLE PROJECT INC. | Harris, Andrew P | Oppose | $14,397.65 | 3 |
| NEA ADVOCACY FUND | Raskin, Jamie | Support | $3,971.03 | 2 |
| NEA ADVOCACY FUND | Delaney, April Mcclain | Support | $3,910.33 | 2 |
| NEA ADVOCACY FUND | Hoyer, Steny | Support | $2,470.30 | 2 |
| NEA ADVOCACY FUND | Elfreth, Sarah Kelly | Support | $1,646.71 | 1 |
| COMMON SENSE MARYLAND | Delaney, April Mcclain | Oppose | $684.67 | 1 |
| BLUE DEMOCRACY NETWORK | Dunn, Harry | Support | $600.00 | 1 |
| DMFI PAC | Boafo, Adrian | Support | $381.82 | 1 |
| UNITY & JUSTICE FUND | Wechtaluk, Ethan P | Support | $173.85 | 1 |
| UNITY & JUSTICE FUND | Blegay, Wala | Support | $173.85 | 1 |
| UNITY & JUSTICE FUND | Conway, Mark Steven Mr. Jr. | Support | $173.85 | 1 |
| UNITY & JUSTICE FUND | Johnson, Jakeya | Support | $173.85 | 1 |
| UNITY & JUSTICE FUND | Raskin, Jamie | Support | $173.84 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | Delaney, April Mcclain | Support | $10.00 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | Blegay, Wala | Support | $10.00 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | Olszewski, John Anthony Jr. | Support | $10.00 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | Raskin, Jamie | Support | $10.00 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | Schwartz, Daniel | Support | $10.00 | 1 |