Loading…
Total Raised
$10.6M
Total Spent
$10.7M
Candidates
23
6 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $1,291,996 |
| $983,978 |
| 349 |
| 0.0% |
| Smith, Mark | Republican | Open Seat | $956,631 | $956,631 | 299 | 0.0% |
| Deford, William Mac | Democratic | Open Seat | $658,144 | $657,970 | 435 | 0.0% |
| Mace, Nancy | Republican | Incumbent | $452,863 | $1,042,562 | 152 | 0.0% |
| Pelbath, Alex | Republican | Open Seat | $396,522 | $395,975 | 189 | 0.0% |
| Rivera-vazquez, Mayra | Democratic | Open Seat | $126,367 | $110,273 | 72 | 0.0% |
| Reeside, William Oliver Jr. | Libertarian | Open Seat | $115,492 | $111,832 | 12 | 0.0% |
| Cunningham, Logan | Republican | Open Seat | $30,381 | $30,287 | 30 | 0.0% |
| Dykes, Tyler | Republican | Open Seat | $25,200 | $25,996 | 8 | 0.0% |
| Atwood, KJ | Democratic | Open Seat | $19,483 | $18,670 | 3 | 0.0% |
| Dantzler, Francina | Democratic | Open Seat | $12,500 | $10,310 | — | 0.0% |
| Fulmer, Matthew | Democratic | Open Seat | $10,464 | $10,033 | 5 | 0.0% |
| Brown, Dan | Republican | Open Seat | $7,504 | $10,806 | 4 | 0.0% |
| Diaz, Max Eliot | Democratic | Open Seat | $6,587 | $6,587 | 3 | 0.0% |
| Cuteri, Clayton Alexander | W | Open Seat | $622 | $229 | — | 0.0% |
| Riley, Cindy W | Republican | Open Seat | — | — | — | — |
| Ludden, Kendal | Republican | Open Seat | — | — | — | — |
| Ellison, Jack | Republican | Open Seat | — | — | — | — |
| Sanford, Marshall C. Hon. | Republican | Open Seat | — | — | 13 | 0.0% |
| Frasier, Benjamin JR | Democratic | Open Seat | — | — | — | — |
| Beers, Robert Lee MR Iii | Democratic | Open Seat | — | — | — | — |
| $462,810.53 |
| 4 |
| WFW ACTION FUND, INC. | Honeycutt, Jenny Costa | Support | $377,011.07 | 11 |
| AMERICAN LIBERTY FOUNDATION | Honeycutt, Jenny Costa | Support | $294,021.07 | 2 |
| THE BENCH | Lacore, Nancy | Support | $245,925.37 | 5 |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | Honeycutt, Jenny Costa | Support | $234,952.47 | 6 |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | Smith, Mark | Oppose | $221,269.07 | 3 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Mccown, Sam DR | Support | $97,958.34 | 3 |
| SECURE TOMORROW PAC | Honeycutt, Jenny Costa | Support | $93,180.00 | 3 |
| PALMETTO PRIORITIES PAC | Pelbath, Alex | Support | $72,500.00 | 1 |
| WFW ACTION FUND, INC. | Smith, Mark | Oppose | $50,807.23 | 4 |
| LOWCOUNTRY PATRIOT FUND | Honeycutt, Jenny Costa | Oppose | $50,197.65 | 14 |
| STRONG CONSERVATIVE VALUES PAC | Mccown, Sam DR | Support | $31,894.26 | 2 |
| LOWCOUNTRY PATRIOT FUND | Smith, Mark | Support | $26,500.00 | 3 |
| PALMETTO POINT | Deford, William Mac | Support | $25,000.00 | 1 |
| SECURE TOMORROW PAC | Smith, Mark | Oppose | $13,180.00 | 1 |
| CLUB FOR GROWTH PAC | Mace, Nancy | Support | $3,640.93 | 3 |