Loading…
Total Raised
$4.5M
Total Spent
$4.1M
Candidates
15
6 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $313,062 |
| $300,293 |
| 13 |
| 0.0% |
| Mohamed, Liban | Democratic | Challenger | $303,973 | $289,243 | 194 | 0.0% |
| Owen, Riley Montgomery | Republican | Challenger | $164,070 | $154,567 | 48 | 0.0% |
| Riebe, Kathleen | Democratic | Challenger | $125,124 | $125,124 | 51 | 0.0% |
| Kitchen, Derek | Democratic | Challenger | $59,242 | $59,242 | 55 | 0.0% |
| Lopez Chavez, Eva | Democratic | Challenger | $52,800 | $52,334 | 38 | 0.0% |
| Tomkins, Anthony | Democratic | Challenger | $120 | $120 | — | 0.0% |
| West, Jesse Keegan | Libertarian | Challenger | — | — | — | — |
| Walker, January | OTH | Challenger | — | — | — | — |
| Lopez, Jonathan | Republican | Challenger | — | — | — | — |
| Hinckley, Kye | Democratic | Challenger | — | — | — | — |
| Villarreal, Luis Angel | Democratic | Challenger | — | — | — | — |
| Fonua, Sitouni (stoney) Teiko | Republican | Challenger | — | — | — | — |
| $1,025,000.00 |
| 2 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Mcadams, Ben | Support | $299,999.87 | 2 |
| ARTICLE ONE PAC | Mcadams, Ben | Support | $214,831.28 | 3 |
| WELCOMEPAC | Mcadams, Ben | Support | $22,809.44 | 12 |
| WAY BACK PAC | Mcadams, Ben | Support | $22,038.73 | 7 |
| SIERRA CLUB INDEPENDENT ACTION | Blouin, Nate | Support | $10.00 | 1 |