Loading…
Total Raised
$63.2M
Total Spent
$55.0M
Candidates
36
24 with no FEC totals, not included in raised or spent
Independent expenditures targeting candidates in this race
| $14,524,032 |
| $13,707,677 |
| 4,504 |
| 0.0% |
| Nixon, Angela | Democratic | Challenger | $11,319,380 | $8,052,586 | 545 | 0.0% |
| Mujica, Hector Daniel | Democratic | Challenger | $856,667 | $854,687 | 491 | 0.0% |
| Lang, Jake | Republican | Challenger | $32,876 | $31,375 | 2 | 0.0% |
| Gleason, Christopher | Republican | Challenger | $32,065 | $32,404 | 15 | 0.0% |
| Lyles, Tamika MS | Democratic | Challenger | $23,287 | $23,287 | 3 | 0.0% |
| Rivera, Ernest Ernie John Rev. Dr. | Republican | Challenger | $16,235 | $15,350 | 3 | 0.0% |
| Gilespie, Neil Joseph | NPA | Challenger | $13,284 | $12,650 | 3 | 0.0% |
| Atkins, Joey Mendoza | Democratic | Challenger | $9,473 | $8,772 | 4 | 0.0% |
| Stevens, Dennis Gene MR | Democratic | Challenger | — | — | — | — |
| Stevens, Dennis Gene MR | Democratic | Challenger | — | — | — | — |
| Cruz, Paul Ron | Democratic | Challenger | — | — | — | — |
| Dimola, Frank | Democratic | Challenger | — | — | — | — |
| Perry, Neelam Taneja DR | NPA | Challenger | — | — | — | — |
| Perry, Neelam Taneja DR | NPA | Challenger | — | — | — | — |
| Perry, Neelam Taneja DR | NPA | Challenger | — | — | — | — |
| Jenkins, Jennifer | Democratic | Challenger | — | — | 393 | 0.0% |
| Windhauser, Angie | Republican | Challenger | — | — | — | — |
| Taneja Perry, Neelam DR | Republican | Challenger | — | — | — | — |
| Churchill, Pano DR | Independent | Challenger | — | — | — | — |
| Solomon, Gavin | Republican | Challenger | — | — | — | — |
| Marchand Mincieli, Paige Sundance | Republican | Challenger | — | — | — | — |
| Granda, Grace | UNK | Challenger | — | — | — | — |
| Baptiste, Ashley Jean | Republican | Challenger | — | — | — | — |
| Weil, Joshua | Democratic | Challenger | — | — | — | — |
| Grayson, Alan Mark | Democratic | Challenger | — | — | 52 | 0.0% |
| Toulme, Alix Christopher Mr. Jr. | Republican | Challenger | — | — | — | — |
| Walls-windhauser, Angela Marie | Republican | Challenger | — | — | — | — |
| Dougherty, Kael | Democratic | Challenger | — | — | — | — |
| Standridge, Jason Clyde Mr. | AMP | Challenger | — | — | — | — |
| Larose, Josue Economist | Republican | Challenger | $0 | $0 | — | — |
| Hamilton, Michaelangelo Collins | Republican | Challenger | — | — | — | — |
| Mcbride, Evelyn Jane'-marie DR | Democratic | Challenger | — | — | — | — |
| Gould, Charles Aka Alex A | Democratic | Challenger | — | — | — | — |
| $204,144.76 |
| 125 |
| SENATE CONSERVATIVES ACTION | Moody, Ashley | Support | $87,232.07 | 11 |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | Moody, Ashley | Support | $55,000.00 | 2 |
| OUT OF THE SWAMP PAC | Moody, Ashley | Oppose | $36,025.00 | 7 |
| BLUE BATTLEGROUND PROJECT | Vindman, Alexander | Support | $1,666.66 | 1 |
| DREAM DEFENDERS FIGHT PAC | Nixon, Angela | Support | $636.10 | 3 |
| BLUE MAJORITY PROJECT | Vindman, Alexander | Support | $500.00 | 1 |
| MOSHANGUSA FREE SPEECH | Moody, Ashley | Support | $150.00 | 1 |
| THE PEOPLE UNITED PAC | Nixon, Angela | Support | $75.00 | 1 |