Loading…
Federal campaign contributions by donor origin, ranked by state. This page does not include state officeholders or state-level campaign-finance records.
| State | Total | Contributions | Unique Donors | Recipients |
|---|---|---|---|---|
| CA | $7.86B | 27,283,948 | 1,527,482 | 25,645 |
| DC | $6.71B | 4,050,269 | 134,384 | 17,555 |
| NY | $5.15B | 11,647,211 | 833,965 | 20,809 |
| FL | $4.25B | 12,549,579 | 790,451 | 21,824 |
| TX | $4.18B | 15,239,479 | 967,287 | 21,625 |
| VA | $3.01B | 8,609,857 | 454,516 | 19,797 |
| IL | $2.73B | 6,721,911 | 431,372 | 17,677 |
| PA | $1.82B | 7,229,749 | 520,577 | 17,340 |
| MA | $1.72B | 5,265,412 | 317,686 | 16,394 |
| NV | $1.25B | 1,714,019 | 102,232 | 10,993 |
| WA | $1.24B | 6,332,622 | 361,120 | 16,326 |
| MI | $1.24B | 5,259,604 | 338,387 | 15,276 |
| OH | $1.22B | 5,416,339 | 392,812 | 15,901 |
| MD | $1.21B | 4,296,118 | 265,200 | 16,652 |
| GA | $1.15B | 4,920,955 | 327,765 | 15,847 |
| NJ | $1.13B | 5,343,541 | 360,009 | 15,840 |
| NC | $975.0M | 4,530,893 | 308,187 | 15,526 |
| CT | $965.1M | 2,623,171 | 170,794 | 13,059 |
| CO | $921.6M | 4,126,439 | 247,586 | 15,166 |
| AZ | $863.6M | 5,066,732 | 262,951 | 15,539 |
| TN | $709.1M | 2,913,678 | 222,920 | 13,317 |
| MO | $670.0M | 2,964,067 | 189,879 | 12,823 |
| MN | $654.6M | 3,049,582 | 203,953 | 12,418 |
| WI | $647.9M | 2,755,933 | 205,910 | 11,882 |
| IN | $577.7M | 2,503,267 | 173,170 | 12,059 |
| WY | $501.3M | 363,148 | 29,506 | 5,805 |
| OR | $470.9M | 3,129,849 | 176,909 | 12,655 |
| AR | $452.2M | 1,187,161 | 81,578 | 9,123 |
| LA | $443.4M | 1,633,594 | 135,196 | 10,044 |
| AL | $430.7M | 1,830,576 | 131,877 | 11,067 |
| KS | $423.3M | 1,416,586 | 95,193 | 9,481 |
| SC | $399.1M | 2,190,433 | 163,096 | 11,741 |
| OK | $395.0M | 1,679,758 | 122,458 | 9,969 |
| DE | $387.4M | 623,761 | 37,899 | 7,219 |
| KY | $354.9M | 1,446,071 | 117,389 | 10,068 |
| NM | $272.7M | 1,547,440 | 87,864 | 9,638 |
| IA | $270.4M | 1,368,913 | 103,784 | 8,983 |
| NE | $262.8M | 881,736 | 64,564 | 7,299 |
| UT | $238.3M | 1,176,801 | 82,708 | 9,206 |
| NH | $213.6M | 1,014,704 | 65,038 | 8,616 |
| SD | $169.6M | 432,832 | 38,780 | 5,495 |
| MS | $167.1M | 830,889 | 64,799 | 7,518 |
| ID | $160.6M | 930,671 | 54,082 | 8,004 |
| MT | $154.4M | 830,907 | 54,387 | 7,481 |
| ME | $148.0M | 880,558 | 55,104 | 7,847 |
| HI | $135.3M | 744,643 | 50,193 | 6,310 |
| RI | $128.7M | 559,442 | 42,699 | 6,859 |
| AK | $119.5M | 610,728 | 40,105 | 6,153 |
| WV | $107.1M | 504,814 | 49,022 | 6,094 |
| VT | $89.3M | 497,851 | 32,457 | 6,036 |
| ND | $88.8M | 307,989 | 27,018 | 4,469 |
| PR | $46.7M | 88,052 | 22,024 | 2,539 |
| ZZ | $26.0M | 119,871 | 9,575 | 3,234 |
| VI | $9.3M | 19,276 | 2,285 | 1,171 |
| GU | $4.5M | 15,248 | 2,727 | 619 |
| AE | $3.4M | 31,483 | 1,361 | 1,058 |
| AA | $2.3M | 3,319 | 303 | 322 |
| AP | $1.2M | 11,459 | 610 | 587 |
| MP | $814K | 2,629 | 533 | 201 |
| IR | $408K | 436 | 336 | 54 |
| AS | $270K | 866 | 228 | 97 |
| FF | $200K | 123 | 109 | 5 |
| ON | $194K | 1,017 | 187 | 89 |
| XX | $125K | 145 | 136 | 8 |
| BC | $84K | 627 | 82 | 85 |
| FM | $60K | 131 | 25 | 34 |
| EN | $50K | 32 | 19 | 8 |
| NT | $43K | 25 | 3 | 14 |
| UK | $39K | 52 | 17 | 14 |
| NA | $33K | 66 | 34 | 6 |
| AB | $30K | 250 | 33 | 42 |
| UN | $27K | 29 | 23 | 4 |
| QC | $26K | 316 | 27 | 38 |
| BE | $21K | 81 | 2 | 2 |
| NS | $18K | 400 | 15 | 39 |
| FR | $16K | 20 | 11 | 4 |
| BA | $11K | 4 | 4 | 2 |
| NO | $10K | 22 | 18 | 4 |
| TO | $10K | 19 | 7 | 8 |
| IT | $8K | 10 | 4 | 6 |
| SP | $7K | 7 | 4 | 3 |
| NB | $4K | 19 | 5 | 6 |
| BS | $3K | 8 | 3 | 3 |
| HK | $2K | 2 | 2 | 2 |
| LO | $2K | 3 | 2 | 1 |
| TA | $2K | 6 | 3 | 3 |
| SA | $2K | 3 | 2 | 2 |
| BX | $2K | 1 | 1 | 1 |
| HM | $2K | 3 | 1 | 2 |
| MB | $2K | 70 | 5 | 7 |
| CN | $2K | 2 | 2 | 2 |
| YT | $2K | 4 | 2 | 3 |
| TE | $2K | 3 | 3 | 2 |
| MH | $2K | 50 | 4 | 3 |
| QU | $2K | 6 | 3 | 2 |
| FS | $1K | 7 | 1 | 1 |
| JA | $1K | 5 | 2 | 2 |
| IS | $1K | 2 | 2 | 2 |
| PW | $1K | 2 | 2 | 2 |
| SJ | $1K | 8 | 1 | 1 |
| HO | $1K | 3 | 3 | 3 |
| NL | $1K | 5 | 2 | 5 |
| AI | $1K | 1 | 1 | 1 |
| FI | $1K | 1 | 1 | 1 |
| GR | $1K | 1 | 1 | 1 |
| MJ | $1K | 1 | 1 | 1 |
| PO | $1K | 1 | 1 | 1 |
| ST | $1K | 1 | 1 | 1 |
| TC | $1K | 2 | 2 | 1 |
| WE | $1K | 1 | 1 | 1 |
| PH | $919 | 9 | 2 | 2 |
| LU | $800 | 2 | 1 | 1 |
| SI | $800 | 2 | 1 | 1 |
| SH | $750 | 2 | 2 | 2 |
| EM | $700 | 2 | 1 | 2 |
| AU | $562 | 10 | 2 | 2 |
| BL | $550 | 4 | 3 | 4 |
| SK | $515 | 2 | 2 | 2 |
| BO | $500 | 1 | 1 | 1 |
| CD | $500 | 1 | 1 | 1 |
| HU | $500 | 1 | 1 | 1 |
| JP | $500 | 1 | 1 | 1 |
| KA | $500 | 1 | 1 | 1 |
| SW | $500 | 1 | 1 | 1 |
| OT | $450 | 2 | 1 | 1 |
| ES | $426 | 1 | 1 | 1 |
| LE | $385 | 11 | 1 | 1 |
| GB | $348 | 1 | 1 | 1 |
| NU | $338 | 1 | 1 | 1 |
| CH | $329 | 1 | 1 | 1 |
| KE | $300 | 15 | 1 | 1 |
| BD | $250 | 1 | 1 | 1 |
| EG | $250 | 1 | 1 | 1 |
| GE | $250 | 1 | 1 | 1 |
| KI | $250 | 1 | 1 | 1 |
| LX | $250 | 1 | 1 | 1 |
| US | $240 | 4 | 1 | 1 |
| TI | $225 | 2 | 1 | 1 |
| VD | $225 | 3 | 2 | 1 |
| NF | $165 | 11 | 1 | 1 |
| OF | $121 | 2 | 1 | 1 |
| RJ | $80 | 8 | 2 | 1 |
| SY | $40 | 4 | 1 | 1 |
Sources: FEC bulk data