Loading…
Legislative Progress
Momentum (last 30 days)
0
score
0 actions · 0 new cosponsors · 0 votes
Speed vs cohort
0pct
0d open
vs 10,564 other HR bills in the 118th — cohort avg 68d
No CRS summary is available for this bill yet. The source title, actions, sponsors, and text versions below come from Congress.gov.
Referred to the Subcommittee on Transportation and Maritime Security.
Referred to the House Committee on Homeland Security.
Introduced in House
Congress.gov source codes: 1000, Intro-H
Bills with similar content found using semantic analysis.
Sources: Congress.gov
| Republican |
| MN |
| Brian Babin | Republican | TX |
| Byron Donalds | Republican | FL |
| Derrick Van Orden | Republican | WI |
| Eric A. "Rick" Crawford | Republican | AR |
| Eric Burlison | Republican | MO |
| George Santos | Republican | NY |
| Glenn Grothman | Republican | WI |
| Jake Ellzey | Republican | TX |
| Jefferson Van Drew | Republican | NJ |
| Josh Brecheen | Republican | OK |
| Lauren Boebert | Republican | CO |
| Mary E. Miller | Republican | IL |
| Michael Guest | Republican | MS |
| Nancy Mace | Republican | SC |
| Pete Stauber | Republican | MN |
| Ralph Norman | Republican | SC |
| Scott DesJarlais | Republican | TN |
| Thomas P. Tiffany | Republican | WI |
| Tracey Mann | Republican | KS |
| Warren Davidson | Republican | OH |
| HR 2 |
118th |
| Related bill |