SEC insider activity covers quarterly filings through June 30, 2026. Later filings are not included. Reported roles do not establish current employment or current holdings. SEC filing documents, sections and filing-text search cover filings dated January 1, 2000 onward. Earlier filings are deferred until after launch.
Also known as: LOCKHEED MARTIN SERVICES, LLC
Contract Awards
$17.62B
4,421 awards
Summary
LOCKHEED MARTIN SERVICES, LLC is an organization. Its political footprint includes $17.62 billion in government contracts. Their largest government contract source is Department of Transportation at $7.02 billion. Political activity spans from 2007 to 2026.
These are different money flows and are not added together: contributions and lobbying expenses flow out, while contract awards flow to the organization.
Political Money Flow
Government agencies → LOCKHEED MARTIN SERVIC... (contracts) → political recipients & lobbying. Hover for details.
10 agencies
| # | Agency | Total Awarded | Awards |
|---|---|---|---|
| 1 | Department of Transportation | $7.02B | 22 |
| 2 | Department of Defense | $3.58B | 3,429 |
| 3 | Department of Health and Human Services | $2.25B | 123 |
| 4 | Department of Justice | $1.03B | 479 |
| 5 | Department of Homeland Security | $1.02B | 109 |
| 6 | Department of Commerce | $891.0M | 2 |
| 7 | Department of Housing and Urban Development | $454.5M | 39 |
| 8 | General Services Administration | $394.6M | 44 |
| 9 | National Aeronautics and Space Administration | $348.0M | 24 |
| 10 | Environmental Protection Agency | $170.9M | 66 |
100 awards (top by amount)
| Date | Agency | Description | Amount | NAICS |
|---|---|---|---|---|
| 2026-02-27 | Department of Energy | $20.65B | FACILITIES SUPPORT SERVICES | |
| 2024-06-10 | National Aeronautics and Space Administration | $1.83B | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | |
| 2024-02-20 | Department of Health and Human Services | $990.7M | COMPUTER SYSTEMS DESIGN SERVICES | |
| 2024-05-06 | Department of Health and Human Services | $923.4M | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | |
| 2026-07-01 | Department of Transportation | $579.1M | COMPUTER SYSTEMS DESIGN SERVICES | |
| 2021-09-30 | Department of Housing and Urban Development | $498.6M | OTHER COMPUTER RELATED SERVICES | |
| 2026-06-08 | Department of Transportation | $494.4M | ENGINEERING SERVICES | |
| 2020-09-01 | National Aeronautics and Space Administration | $325.0M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | |
| 2026-04-29 | Department of Health and Human Services | $225.3M | COMPUTER FACILITIES MANAGEMENT SERVICES | |
| 2025-08-13 | Environmental Protection Agency | $139.9M | ENVIRONMENTAL CONSULTING SERVICES | |
| 2024-05-21 | National Aeronautics and Space Administration | $133.4M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | |
| 2020-10-12 | Department of Transportation | $117.9M | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | |
| 2020-03-05 | Department of Transportation | $115.8M | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | |
| 2012-05-03 | Department of Justice | $98.6M | COMPUTER SYSTEMS DESIGN SERVICES | |
| 2021-09-13 | Department of Health and Human Services | $92.1M | COMPUTER SYSTEMS DESIGN SERVICES | |
| 2025-01-15 | Department of Defense | $91.0M | ENGINEERING SERVICES | |
| 2021-04-23 | Nuclear Regulatory Commission | $82.3M | OTHER COMPUTER RELATED SERVICES | |
| 2023-06-28 | Department of Health and Human Services | $79.2M | ALL OTHER MISCELLANEOUS AMBULATORY HEALTH CARE SERVICES | |
| 2026-03-03 | Department of Defense | $69.5M | ALL OTHER TELECOMMUNICATIONS | |
| 2009-07-17 | Department of Justice | $65.0M | COMPUTER SYSTEMS DESIGN SERVICES | |
| 2025-08-25 | Department of Defense | $64.9M | ALL OTHER TELECOMMUNICATIONS | |
| 2024-10-21 | Department of Defense | $63.8M | ALL OTHER TELECOMMUNICATIONS | |
| 2023-09-28 | Department of Defense | $63.5M | ALL OTHER TELECOMMUNICATIONS | |
| 2008-09-19 | Department of Transportation | $63.3M | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | |
| 2025-04-04 | Department of Homeland Security | $61.4M | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Activity data: USAspending.gov