SEC insider activity covers quarterly filings through June 30, 2026. Later filings are not included. Reported roles do not establish current employment or current holdings. SEC filing documents, sections and filing-text search cover filings dated January 1, 2000 onward. Earlier filings are deferred until after launch.
Contract Awards
$199.3M
68 awards
Summary
EXCEED, LLC is an organization. Its political footprint includes $199.3 million in government contracts. Their largest government contract source is Department of Labor at $150.7 million. Political activity spans from 2007 to 2026.
These are different money flows and are not added together: contributions and lobbying expenses flow out, while contract awards flow to the organization.
Political Money Flow
Government agencies → EXCEED, LLC (contracts) → political recipients & lobbying. Hover for details.
10 agencies
| # | Agency | Total Awarded | Awards |
|---|---|---|---|
| 1 | Department of Labor | $150.7M | 14 |
| 2 | Department of Justice | $28.8M | 2 |
| 3 | Department of Commerce | $10.0M | 27 |
| 4 | Department of Homeland Security | $6.4M | 5 |
| 5 | Department of Health and Human Services | $3.5M | 3 |
| 6 | Department of Defense | $84K | 4 |
| 7 | National Transportation Safety Board | $14K | 1 |
| 8 | General Services Administration | $3K | 5 |
| 9 | National Aeronautics and Space Administration | $0 | 1 |
| 10 | Department of Education | $-30,427.78 | 2 |
66 awards (top by amount)
| Date | Agency | Description | Amount | NAICS |
|---|---|---|---|---|
| 2023-04-26 | Department of Labor | $69.5M | OTHER TECHNICAL AND TRADE SCHOOLS | |
| 2026-06-24 | Department of Labor | $45.2M | OTHER TECHNICAL AND TRADE SCHOOLS | |
| 2022-11-30 | Department of Homeland Security | $5.8M | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2022-12-07 | Department of Labor | $4.4M | COMPUTER FACILITIES MANAGEMENT SERVICES | |
| 2015-03-25 | Department of Justice | $3.7M | DATA PROCESSING, HOSTING, AND RELATED SERVICES | |
| 2019-12-19 | Department of Health and Human Services | $3.4M | DATA PROCESSING, HOSTING, AND RELATED SERVICES | |
| 2017-09-01 | Department of Commerce | $896K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2008-06-30 | Department of Labor | $888K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2016-09-12 | Department of Commerce | $770K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2015-09-14 | Department of Commerce | $761K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2022-09-08 | Department of Commerce | $737K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2014-09-09 | Department of Commerce | $736K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2013-08-21 | Department of Labor | $662K | COMPUTER FACILITIES MANAGEMENT SERVICES | |
| 2020-11-20 | Department of Commerce | $628K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2020-08-18 | Department of Homeland Security | $603K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2017-08-30 | Department of Commerce | $559K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2016-09-06 | Department of Commerce | $548K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2013-09-10 | Department of Commerce | $488K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2015-09-14 | Department of Commerce | $431K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2017-08-23 | Department of Commerce | $424K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2014-09-08 | Department of Commerce | $423K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2016-08-25 | Department of Commerce | $364K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2009-09-30 | Department of Labor | $361K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2015-09-11 | Department of Commerce | $347K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | |
| 2013-09-15 | Department of Commerce | $313K | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Activity data: USAspending.gov